Free Access

   

Table 5:

Asteroids ranked according to their secular effects on the Mars orbit.
Asteroid $\epsilon_{1}$   Asteroid $\epsilon_{1}$
${\rm N^{\rm o}}$ name     ${\rm N^{\rm o}}$ name  
1 Ceres 1.000   65 Cybele $^{\ddag\ddag }$ 0.009
4 Vesta 0.564   31 Euphrosyne 0.008
10 Hygiea 0.061   51 Nemausa 0.008
2 Pallas 0.057   423 Diotima 0.008
15 Eunomia 0.037   18 Melpomene 0.008
3 Juno 0.034   24 Themis 0.008
7 Iris 0.031   41 Daphne 0.008
511 Davida 0.026   14 Irene 0.007
19 Fortuna 0.025   94 Aurora 0.007
704 Interamnia 0.021   375 Ursula $^{\ddag\ddag }$ 0.007
16 Psyche 0.020   409 Aspasia 0.007
6 Hebe 0.019   45 Eugenia $^{\ddag\ddag }$ 0.007
29 Amphitrite 0.018   22 Kalliope 0.006
324 Bamberga 0.015   54 Alexandra 0.006
532 Herculina 0.013   59 Elpis $^{\ddag\ddag }$ 0.006
13 Egeria 0.013   87 Sylvia $^{\ddag\ddag }$ 0.006
52 Europa 0.012   139 Juewa 0.006
88 Thisbe 0.011   194 Prokne 0.006
9 Metis 0.011   145 Adeona 0.006
11 Parthenope 0.011   144 Vibilia 0.005
8 Flora 0.010   85 Io $^{\ddag\ddag }$ 0.005
128 Nemesis $^{\ddag\ddag }$ 0.010   444 Gyptis $^{\ddag\ddag }$ 0.005
20 Massalia 0.010   89 Julia $^{\ddag\ddag }$ 0.005
48 Doris 0.010   21 Lutetia $^{\ddag\ddag }$ 0.005
451 Patientia 0.009   111 Ate 0.005

The values of  $\epsilon_{1}$are normalized to that found for (1) Ceres. The asteroids that are not in Table 1 are marked by $^{\ddag\ddag }$.

Source LaTeX | All tables | In the text

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.