Free Access
Order | Weight | Remark |
66 | 0.3 | for all objects |
65 | 0.4 | for all objects |
64 | 0.6 | for all objects |
63 | 1.0 | for all objects |
62 | 1.0 | for all objects |
61 | 1.0 | for all objects |
60 | 0.2 | for 2MASS J12171110-0311131 |
0.6 | for 2MASS J04151954-0935066 | |
1.0 | for the rest | |
59 | 1.3 | for all objects |
58 | 1.1 | for all objects |
57 | 0.8 | for all objects |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.