Table 1: List of all candidate members. "XEST id'' refers to the name of the X-ray source in the XEST catalogue (Güdel et al. 2007a, the first 2 digits mark the field of the survey). RA X and Dec X are the coordinates of the X-ray source (corrected for boresight shift). CR is the equivalent on-axis count-rate for the PN in the 0.5-7.3 keV band, averaged over the entire observation (see notes for the quiescent level of the sources with strong flares). $L_{\rm X}$ is estimated in the 0.3-10 keV band from CR (see text), except where noted. A "y'' in the column "var'' means that the X-ray source was found to be variable according to the maximum likelihood algorithm described in Sect. 5. The 7${\rm th}$ column is the designation of the infrared counterpart in the 2MASS catalogue; "offset'' is the distance between the positions of the X-ray source and its IR counterpart; J, H and $K_{\rm s}$ are the infrared magnitudes reported in the 2MASS catalogue. Sources in bold face are the most probable candidates on the basis of light curve and/or spectral analysis (Sect. 5).
XEST id RA X Dec X CR $L_{\rm X}$ var desig. 2MASS Offset J H $K_{\rm s}$
  h m s deg ' '' cts ks-1 1028 erg s-1     arcsec mag mag mag
27-021 3 53 36.36 +31 52 4.1 $1.1\pm 0.3$ 0.72 y 03533637+3152044 0.39 15.24 14.58 14.21
27-022 3 53 37.41 +32 4 59.2 $7.9\pm 0.8$ 5.6   03533730+3204582 1.56 8.38 7.91 7.78
27-084 3 54 10.70 +31 48 57.6 $18.0\pm 0.7$ a 8.4 y 03541064+3148573 0.73 12.39 11.64 11.36
27-130 3 54 40.39 +31 53 11.0 $8.4\pm 0.6$ 3.6 y 03544037+3153107 0.28 13.32 12.70 12.34
06-006 4 03 49.93 +26 20 38.2 $2.4\pm 0.6$ 1.0   04034997+2620382 0.63 13.28 12.66 12.34
06-041 4 04 24.49 +26 11 12.9 $17.1\pm 1.1$ 7.3   04042449+2611119 0.90 12.10 11.45 11.19
06-045 4 04 27.62 +26 8 33.7 $1.5\pm 0.5$ 0.63   04042766+2608349 1.42 14.63 14.03 13.50
20-045 4 14 15.84 +28 18 18.8 $1.0\pm 0.2$ 1.9   04141588+2818181 0.89 14.05 12.98 12.47
20-063 4 14 42.90 +28 21 9.3 $1.3\pm 0.4$ 4.3   04144294+2821105 1.40 14.26 12.77 12.07
20-066 4 14 47.22 +28 3 5.5 $7.1\pm 0.8$ 3.0   04144739+2803055 2.30 10.80 10.17 9.92
20-071 4 14 52.35 +28 6 0.5 $159\pm 3$ 171 b   04145234+2805598 0.68 9.53 8.21 7.71
23-062 4 19 1.15 +28 37 10.8 $1.4\pm 0.4$ 0.61   04190125+2837101 1.48 11.81 11.14 10.88
23-065 4 19 6.96 +28 26 10.3 $1.8\pm 0.3$ 5.3   04190689+2826090 1.50 14.90 13.57 12.88
24-057 4 19 6.85 +28 26 8.8 $2.7\pm 0.5$ 8.1   =XEST-23-065
16-045 4 20 39.12 +27 17 31.6 $30.4\pm 2.4$ 13   04203918+2717317 0.86 10.50 9.86 9.56
21-026 4 21 40.18 +28 14 21.6 $2.1\pm 0.4$ 0.9   04214013+2814224 1.05 11.93 11.34 11.03
11-035 4 21 43.59 +26 47 20.7 $2.1\pm 0.5$ 0.9   04214372+2647225 2.59 9.61 8.98 8.83
11-078 4 22 15.65 +26 57 6.5 $9.4\pm 0.5$ 23 y 04221568+2657060 0.60 13.81 12.62 12.03
11-087 4 22 24.04 +26 46 25.6 $13.4\pm 1.1$ 16   04222404+2646258 0.19 11.09 10.19 9.77
21-059 4 22 25.63 +28 12 33.4 $8.9\pm 0.8$ 6.1   04222559+2812332 0.40 9.26 8.75 8.62
11-088 4 22 27.18 +26 59 51.1 $2.1\pm 0.3$ 1.6   04222718+2659512 0.19 15.28 14.59 14.19
21-073 4 22 48.77 +28 22 59.9 $3.6\pm 0.3$ 2.7   04224865+2823005 1.58 14.51 13.81 13.45
02-005 4 26 34.97 +26 8 16.2 $2.9\pm 0.6$ 5.7   04263497+2608161 0.07 15.79 14.77 13.93
02-069 4 27 58.65 +26 11 6.3 $1.7\pm 0.4$ 0.71   04275871+2611062 0.82 10.67 10.00 9.85
13-002 4 28 58.45 +24 36 49.3 $5.2\pm 1.2$ 17   04285844+2436492 0.03 13.27 11.70 11.07
13-010 4 29 36.07 +24 35 54.7 $22.1\pm 1.1$ 68   04293606+2435556 1.00 10.78 9.39 8.66
15-034 4 29 36.17 +26 34 23.4 $24.4\pm 1.0$ 10 b y 04293623+2634238 0.90 11.56 10.94 10.65
15-075 4 30 17.10 +26 22 28.3 $24.6\pm 2.5$ 10   04301702+2622264 2.09 11.80 11.16 10.91
14-034 4 30 25.21 +26 2 57.2 $0.8\pm 0.3$ 0.35   04302526+2602566 0.89 11.06 10.46 10.24
13-036 4 30 41.61 +24 30 43.0 $3.6\pm 0.9$ 1.5   04304153+2430416 1.68 10.22 9.60 9.38
19-002 4 31 46.26 +25 58 39.3 $3.1\pm 0.9$ 2.0   04314634+2558404 1.65 13.33 12.62 12.31
22-071 4 31 58.57 +18 18 42.1 $2.2\pm 0.3$ 1.3   04315860+1818408 1.30 10.27 9.48 9.22
22-111 4 32 26.80 +18 18 23.0 $9.9\pm 1.3$ 7.5 y 04322689+1818230 1.30 12.80 12.00 11.69
22-114 4 32 29.40 +18 13 58.5 $31.4\pm 1.5$ 34   04322946+1814002 1.93 14.46 13.69 13.17
19-041 4 32 35.85 +25 52 22.6 $1.1\pm 0.2$ 0.94   04323605+2552225 2.75 15.20 14.45 14.10
03-028 4 32 39.45 +24 27 4.6 $16.6\pm 1.0$ a 4.1 y 04323949+2427043 0.62 14.53 12.96 12.30
03-033 4 32 59.20 +24 30 40.2 $2.5\pm 0.6$ 5.7   04325921+2430403 0.25 16.48 15.27 14.66
04-005 4 32 59.12 +24 30 40.8 $4.9\pm 0.7$ 11.3   =XEST-03-033
19-083 4 33 24.99 +25 59 25.7 $6.3\pm 0.7$ 5.9 y 04332491+2559262 1.13 14.38 13.61 13.24
17-036 4 33 26.28 +22 45 29.2 $24.2\pm 1.1$ 61   04332621+2245293 0.98 11.80 10.50 9.92
17-043 4 33 33.03 +22 52 52.7 $20.4\pm 0.9$ a 1.2 y 04333301+2252521 0.57 15.40 14.80 14.40
17-059 4 33 52.50 +22 56 27.0 $57.4\pm 1.9$ 40 b   04335252+2256269 0.33 10.24 9.47 9.11
04-060 4 33 55.57 +24 25 1.1 $1.3\pm 0.3$ 0.74   04335562+2425016 0.94 10.06 9.29 9.00
18-059 4 34 33.11 +26 2 42.0 $6.7\pm 1.1$ 2.9   04343322+2602403 2.25 11.18 10.54 10.28
12-012 4 34 51.50 +24 4 43.9 $3.3\pm 0.8$ 3.7   04345164+2404426 2.41 13.19 12.37 11.97
08-003 4 34 56.86 +22 58 35.8 $331\pm 6$ a 162 y 04345693+2258358 1.03 10.47 9.59 9.27
08-014 4 35 13.23 +22 59 19.5 $62.9\pm 1.9$ 30 b y 04351316+2259205 1.36 11.13 10.53 10.25
08-027 4 35 36.53 +23 5 0.8 $5.3\pm 0.7$ 8.3   04353651+2304590 1.69 16.19 15.17 14.72
08-033 4 35 42.05 +22 52 22.6 $27.2\pm 0.9$ 38 b   04354203+2252226 0.14 11.25 10.39 9.99
09-023 4 35 42.00 +22 52 22.1 $28.7\pm 1.9$ 29   =XEST-08-033
08-047 4 35 52.07 +22 55 3.5 $5.8\pm 0.6$ 9.5   04355209+2255039 0.58 11.31 10.23 9.81
08-049 4 35 52.91 +22 50 58.9 $118\pm 2$ 115 b y 04355286+2250585 0.63 10.99 10.11 9.75
09-033 4 35 52.85 +22 50 57.6 $81\pm 3$ 68 b   =XEST-08-049
09-042 4 35 58.98 +22 38 35.3 $269\pm 3$ 172 b y 04355892+2238353 0.67 9.32 8.60 8.37
05-027 4 40 3.49 +25 53 55.4 $109\pm 5$ 202 b   04400363+2553547 2.10 9.81 8.48 7.91
07-005 4 40 39.12 +25 40 3.9 $8.3\pm 0.7$ a 4.4 y 04403912+2540024 1.46 15.61 14.66 14.11
10-016 4 42 3.85 +25 19 56.0 $0.9\pm 0.3$ 1.5   04420376+2519533 2.86 15.07 14.04 13.55
26-031 4 55 38.46 +30 31 45.4 $0.8\pm 0.2$ 0.66   04553844+3031465 1.16 11.35 10.56 10.25
26-052 4 55 48.21 +30 30 14.9 $4.7\pm 0.3$ 2.0 y 04554820+3030160 1.15 11.89 11.22 10.95
26-062 4 55 55.99 +30 36 20.6 $9.5\pm 0.4$ 8.6 y 04555605+3036209 0.94 10.47 9.66 9.27
26-135 4 56 29.47 +30 36 11.5 $0.8\pm 0.2$ 1.0   04562935+3036115 1.51 15.28 14.48 13.93
a Quiescent count-rates (cts ks-1) for sources with strong flares: $15.0\pm 4.3$ (XEST-27-084), $1.2\pm 0.7$ (XEST-03-028), $2.9\pm 2.3$ (XEST-17-043), $180\pm 40$ (XEST-08-003), $2.7\pm 2.0$ (XEST-07-005). b Obtained from spectral fitting of PN data (see Sect. 5).

Source LaTeX | All tables | In the text