Source | RA(2000) | Dec(2000) |
![]() |
SCAMPS | |||
G8.13+0.25 | 18:02:55.69 | -21:47:46.7 | 19.4 |
G8.68-0.37 | 18:06:23.24 | -21:37:14.1 | 35.2/38.1 |
G8.71-0.37 | 18:06:26.51 | -21:35:46.6 | 38.1 |
G10.21-0.31 | 18:09:20.63 | -20:15:04.5 | 12.8 |
G10.21-0.32 | 18:09:24.52 | -20:15:41.4 | 12.8 |
G10.15-0.34 | 18:09:21.38 | -20:19:32.8 | 12.8 |
G10.61-0.33 | 18:10:15.62 | -19:54:46.6 | 74.0 |
G12.19-0.12 | 18:12:41.67 | -18:25:19.8 | 27.6 |
G13.18+0.06 | 18:14:00.92 | -17:28:41.2 | 51.6 |
G15.01-0.67 | 18:20:21.22 | -16:12:42.2 | 26.2 |
G15.03-0.65 | 18:20:18.80 | -16:11:22.6 | 26.2 |
G15.01-0.69 | 18:20:24.22 | -16:13:22.8 | 26.2 |
G18.17-0.30 | 18:25:07.53 | -13:14:32.7 | 54.9 |
G18.21-0.34 | 18:25:21.55 | -13:13:39.5 | 54.9 |
G23.41-0.23 | 18:34:45.74 | -08:34:21.2 | 104.2 |
G23.42-0.23 | 18:34:48.16 | -08:33:56.1 | 104.2 |
G23.44-0.18 | 18:34:39.25 | -08:31:36.2 | 104.2 |
G27.29+0.15 | 18:40:34.70 | -04:57:18.1 | 26.0 |
G27.31+0.18 | 18:40:32.45 | -04:55:03.8 | 26.0 |
G29.97-0.05 | 18:46:12.25 | -02:39:05.9 | 100 |
G34.81-0.28 | 18:53:20.148 | +01:28:31.5 | 59.0 |
G35.19-1.73 | 19:01:45.45 | +01:13:21.5 | 42.4 |
G81.74+0.59 | 20:39:00.37 | +42:24:36.6 | -3.1 |
IRDCs | |||
G11.11-0.12
![]() |
18:10:34.04 | -19:21:49.0 | 29.2 |
G11.11-0.12
![]() |
18:10:07.25 | -19:27:28.0 | 29.2 |
G11.11-0.12
![]() |
18:10:07.25 | -19:28:49.0 | 29.2 |
G19.30+0.07
![]() |
18:25:58.14 | -12:04:4.9 | 26.3 |
G19.30+0.07
![]() |
18:25:52.69 | -12:04:44.9 | 26.3 |
G28.34+0.06
![]() |
18:42:50.9 | -04:03:13.9 | 78.4 |
G28.34+0.06
![]() |
18:42:52.4 | -03:59:53.9 | 78.4 |
G33.71-0.01 | 18:52:53.81 | +00:41:06.4 | 104.2 |
G79.34+0.33 | 20:32:26.20 | +40:19:40.9 | 0.1 |