| Source | N |
|
|
m |
|
Y |
| [Jy] | [Jy] | [%] | [%] | |||
|
|
||||||
| 0212+735 | 33 | 1.101 | 0.016 | 1.45 | 0.3 | ... |
| 0633+734 | 25 | 0.942 | 0.018 | 1.90 | 0.4 | ... |
| 0716+714 | 74 | 4.502 | 0.516 | 11.46 | 55.3 | 34.19 |
| 0836+710 | 42 | 1.486 | 0.020 | 1.36 | 0.1 | ... |
| 1642+690* | 24 | 1.044 | 0.060 | 5.73 | 1.6 | ... |
| 1803+784 | 32 | 1.334 | 0.016 | 1.19 | 0.1 | ... |
| 1928+738 | 32 | 1.866 | 0.024 | 1.31 | 0.1 | ... |
|
|
||||||
| 0212+735 | 15 | 0.712 | 0.094 | 13.14 | 0.1 | ... |
| 0633+734 | 15 | 0.621 | 0.085 | 13.72 | 0.1 | ... |
| 0716+714 | 68 | 3.506 | 0.448 | 12.77 | 0.5 | ... |
| 0836+710 | 31 | 0.830 | 0.123 | 14.77 | 0.3 | ... |
| 1642+690* | 8 | 0.744 | 0.254 | 34.17 | 0.5 | ... |
| 1803+784 | 20 | 0.940 | 0.235 | 25.04 | 0.8 | ... |
| 1928+738 | 20 | 0.904 | 0.177 | 19.54 | 0.4 | ... |
|
* Although this source did not pass our chi-squared test,
it displays much larger m and
Note: Y computation was only performed for 0716+714 at 86 GHz, the only case for which the variability chi-squared test was passed. |