Table A.2
Basic parameters for the newly identified sample of ssrAp stars and candidates.
ID | RA (J2000) | Dec (J2000) | Source | G mag | P | Spectral type | Remark |
---|---|---|---|---|---|---|---|
ZTF J000301.53+594058.8 | 00 03 01.55 | +59 40 58.79 | ZTF_per | 15.901 | 74.7 | antiphase | |
ZTF J000551.46+623437.4 | 00 05 51.47 | +62 34 37.40 | ZTF_per | 15.841 | 70.9 | amp r > 𝑔 | |
Gaia DR3 431305499257132032 | 00 13 06.77 | +62 43 14.37 | raw data | 14.059 | 79.4 | amp r ~ 𝑔 | |
ZTF J001856.17+645001.5 | 00 18 56.18 | +64 50 01.53 | ZTF_per | 15.259 | 61.2 | amp r > 𝑔 | |
Gaia DR3 430596245536174080 | 00 23 32.57 | +62 34 06.23 | raw data | 13.815 | 51.4 | amp r > 𝑔 | |
ZTF J003714.92+611125.0 | 00 37 14.93 | +61 11 24.94 | ZTF_per | 14.356 | 140.2 | antiphase | |
Gaia DR3 417652416694261120 | 00 48 45.07 | +55 06 58.41 | raw data | 13.968 | 144.3 | kA3hA7 V SrCrEu | amp r > 𝑔 |
ZTF J005521.62+710055.4 | 00 55 21.63 | +71 00 55.30 | ZTF_per | 17.053 | 51.1 | antiphase | |
ZTF J005643.06+641256.7 | 00 56 43.07 | +64 12 56.67 | ZTF_per | 16.025 | 77.7 | antiphase | |
Gaia DR3 426587872814713216 | 01 02 53.09 | +60 50 35.19 | raw data | 13.512 | 408.9 | amp r > 𝑔 | |
Gaia DR3 522541599739803008 | 01 07 00.22 | +61 28 26.32 | raw data | 13.809 | 66.6 | LC shape | |
ZTF J012628.29+615404.2 | 01 26 28.30 | +61 54 04.10 | ZTF_per | 14.432 | 177.5 | amp r ~ 𝑔 | |
Gaia DR3 509947140719557120 | 01 38 53.80 | +61 08 49.89 | raw data | 14.891 | 86.1 | amp r > 𝑔 | |
ZTF J014032.09+624144.2 | 01 40 32.10 | +62 41 44.18 | ZTF_per | 13.928 | 54.7 | amp r ~ 𝑔 | |
Gaia DR3 409362030294843648 | 01 41 34.97 | +55 11 40.38 | raw data | 15.130 | 196.8 | antiphase | |
Gaia DR3 511800569419741056 | 01 49 34.73 | +62 40 32.78 | raw data | 14.312 | 142.4 | amp r ~ 𝑔 | |
Gaia DR3 358029955561056896 | 01 51 29.84 | +51 01 35.64 | raw data | 14.821 | 322.3 | antiphase | |
ZTF J015319.49+635118.4 | 01 53 19.50 | +63 51 18.36 | ZTF_per | 13.926 | 113.3 | amp r > 𝑔 | |
ZTF J015931.47+632340.7 | 01 59 31.48 | +63 23 40.65 | ZTF_per | 14.367 | 76.6 | amp r ~ 𝑔 | |
Gaia DR3 456836605925448448 | 02 10 27.46 | +55 17 00.59 | raw data | 13.767 | 2551.7 | kA3hA9 V SrCrEu | antiphase |
Gaia DR3 506670183748373760 | 02 10 41.85 | +57 50 17.75 | raw data | 14.422 | 139.9 | antiphase | |
ZTF J021309.72+582827.7 | 02 13 09.73 | +58 28 27.70 | ZTF_per | 18.211 | 60.8 | amp r > 𝑔 | |
Gaia DR3 456715453486872192 | 02 15 54.98 | +55 26 30.95 | raw data | 12.942 | 55.8 | amp r > 𝑔 | |
ZTF J034324.66+521241.2 | 03 43 24.66 | +52 12 41.24 | ZTF_per | 14.656 | 59.2 | amp r ~ 𝑔 | |
ZTF J034958.11+563711.7 | 03 49 58.12 | +56 37 11.59 | ZTF_per | 15.717 | 59.1 | LC shape | |
ZTF J044805.24+481447.1 | 04 48 05.25 | +48 14 47.07 | ZTF_per | 15.817 | 57.2 | amp r > 𝑔 | |
ZTF J050617.31+490300.5 | 05 06 17.32 | +49 03 00.48 | ZTF_per | 14.519 | 64.2 | amp r > 𝑔 | |
ZTF J051811.15+401738.0 | 05 18 11.15 | +40 17 37.97 | ZTF_per | 15.624 | 100.0 | antiphase | |
ZTF J053102.53+301449.3 | 05 31 02.54 | +30 14 49.31 | ZTF_per | 16.581 | 52.2 | amp r ~ 𝑔 | |
ZTF J054532.92+344429.5 | 05 45 32.93 | +34 44 29.42 | ZTF_per | 15.997 | 64.8 | A5: V: SrCrEu | antiphase |
ZTF J060010.70+151059.5 | 06 00 10.70 | +15 10 59.54 | ZTF_per | 16.406 | 272.5 | B9 V SiSrCrEu | antiphase |
ZTF J061054.19+080816.5 | 06 10 54.20 | +08 08 16.46 | ZTF_sus | 16.293 | 300.6 | antiphase | |
ZTF J062945.32+235829.3 | 06 29 45.33 | +23 58 29.12 | ZTF_per | 14.873 | 67.2 | antiphase | |
ZTF J064705.05-132227.3 | 06 47 05.05 | -13 22 27.40 | ZTF_sus | 17.367 | 127.5 | antiphase | |
ZTF J070734.93-063518.4 | 07 07 34.94 | -06 35 18.53 | ZTF_per | 15.747 | 190.6 | antiphase | |
ZTF J072235.79-062059.5 | 07 22 35.79 | -06 20 59.57 | ZTF_per | 15.770 | 75.5 | antiphase | |
ZTF J190052.47+025113.7 | 19 00 52.48 | +02 51 13.71 | ZTF_per | 17.441 | 71.8 | amp r ~ 𝑔 | |
ZTF J191752.71+201804.0 | 19 17 52.72 | +20 18 04.07 | ZTF_per | 15.819 | 75.3 | antiphase | |
ZTF J192438.19+755932.0 | 19 24 38.19 | +75 59 32.11 | ZTF_per | 14.269 | 50.3 | antiphase | |
ZTF J193202.56-001234.9 | 19 32 02.56 | -00 12 35.05 | ZTF_per | 14.004 | 79.7 | antiphase | |
ZTF J193723.37+225923.5 | 19 37 23.38 | +22 59 23.66 | ZTF_per | 16.229 | 111.2 | amp r ~ 𝑔 | |
ZTF J194031.94+155946.6 | 19 40 31.95 | +15 59 46.59 | ZTF_per | 12.900 | 61.7 | amp r ~ 𝑔 | |
ZTF J194349.09+381543.7 | 19 43 49.10 | +38 15 43.69 | ZTF_per | 13.854 | 93.9 | antiphase | |
ZTF J195518.79+295545.9 | 19 55 18.80 | +29 55 45.94 | ZTF_sus | 15.164 | 181.1 | antiphase | |
ZTF J201036.73+365925.3 | 20 10 36.74 | +36 59 25.38 | ZTF_per | 16.069 | 50.0 | amp r > 𝑔 | |
ZTF J210819.95+482948.2 | 21 08 19.95 | +48 29 48.41 | ZTF_per | 15.836 | 64.5 | amp r > 𝑔 | |
ZTF J211053.69+432024.2 | 21 10 53.69 | +43 20 24.27 | ZTF_per | 17.294 | 194.9 | antiphase | |
ZTF J212540.46+594620.2 | 21 25 40.48 | +59 46 20.26 | ZTF_per | 14.217 | 64.1 | antiphase | |
ZTF J212623.27+551353.6 | 21 26 23.28 | +55 13 53.62 | ZTF_per | 14.361 | 83.8 | amp r > 𝑔 | |
ZTF J213025.59+475535.3 | 21 30 25.60 | +47 55 35.27 | ZTF_per | 14.627 | 110.5 | kA0hB9 V SiSrCrEu | amp r > 𝑔 |
ZTF J213425.23+504604.4 | 21 34 25.24 | +50 46 04.46 | ZTF_per | 15.117 | 140.8 | antiphase | |
ZTF J213435.94+595813.4 | 21 34 35.97 | +59 58 13.51 | ZTF_per | 13.850 | 89.1 | antiphase | |
ZTF J214050.19+521625.7 | 21 40 50.21 | +52 16 25.67 | ZTF_per | 15.843 | 117.5 | antiphase | |
ZTF J214501.59+643441.9 | 21 45 01.60 | +64 34 41.96 | ZTF_per | 15.020 | 61.9 | antiphase | |
ZTF J215742.24+492955.8 | 21 57 42.26 | +49 29 55.86 | ZTF_per | 13.213 | 115.4 | antiphase | |
ZTF J215751.18+562522.6 | 21 57 51.19 | +56 25 22.56 | ZTF_per | 15.153 | 177.9 | amp r ~ 𝑔 | |
ZTF J220344.78+460557.5 | 22 03 44.79 | +46 05 57.60 | ZTF_per | 15.377 | 69.9 | antiphase | |
ZTF J221316.28+471544.8 | 22 13 16.30 | +47 15 44.83 | ZTF_per | 15.323 | 143.2 | amp r ~ 𝑔 | |
ZTF J221537.26+513506.5 | 22 15 37.27 | +51 35 06.59 | ZTF_per | 12.849 | 183.3 | amp r > 𝑔 | |
ZTF J223955.81+582547.7 | 22 39 55.82 | +58 25 47.73 | ZTF_per | 14.033 | 230.1 | antiphase | |
ZTF J224236.86+521540.8 | 22 42 36.86 | +52 15 40.83 | ZTF_per | 12.647 | 65.5 | amp r > 𝑔 | |
ZTF J224614.86+540241.8 | 22 46 14.87 | +54 02 41.84 | ZTF_per | 13.399 | 59.4 | LC shape | |
ZTF J225959.83+610427.5 | 22 59 59.85 | +61 04 27.47 | ZTF_per | 15.878 | 110.4 | antiphase | |
ZTF J230106.58+591736.7 | 23 01 06.59 | +59 17 36.69 | ZTF_per | 16.917 | 63.7 | antiphase | |
ZTF J230345.17+652605.3 | 23 03 45.18 | +65 26 05.32 | ZTF_per | 15.052 | 60.1 | antiphase | |
ZTF J230923.96+645158.7 | 23 09 23.97 | +64 51 58.70 | ZTF_per | 15.786 | 80.2 | amp r > 𝑔 | |
ZTF J232607.29+611952.2 | 23 26 07.30 | +61 19 52.24 | ZTF_per | 15.665 | 141.0 | antiphase | |
ZTF J232932.44+612137.9 | 23 29 32.45 | +61 21 37.87 | ZTF_per | 16.036 | 95.9 | antiphase | |
ZTF J235136.41+490754.2 | 23 51 36.42 | +49 07 54.32 | ZTF_per | 14.192 | 128.9 | antiphase | |
ZTF J235247.14+593239.3 | 23 52 47.15 | +59 32 39.27 | ZTF_per | 16.147 | 68.7 | amp r > 𝑔 |
Notes. The columns denote: (1) Identifier; (2) Right ascension (J2000; Gaia DR3); (3) Declination (J2000; Gaia DR3); (4) Source: ‘ZTF_per’ for the ZTF catalogue of periodic variables (Chen et al. 2020), ‘ZTF_sus’ for the ZTF catalogue of suspected variables (Chen et al. 2020), and ‘raw data’ for ZTF raw data; (5) G mag (Gaia DR3); (6) Photometric variability period in days, as derived in this study; (7) Spectral type, where available, as derived in this study; (8) Remark, concerning the main photometric property the star was selected for: ‘antiphase’ indicates that the g and r light curves are in antiphase, ‘amp r > 𝑔’ that the amplitude of the variations in r is larger than the amplitude in 𝑔, and ‘amp r ~ 𝑔’ that the amplitude of the variations in r is about the same as the amplitude in 𝑔; ‘LC shape’ stands for characteristic light curve shape.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.