Table 5.
SySts as listed by Akras et al. (2019) detected in S45.
Name | Gaia ID | # cts | RA | Dec | Sep. | NSep. | Dist | X-det |
---|---|---|---|---|---|---|---|---|
StHα 32 | 3229441606998725888 | 233 | 69.4403 | −1.3200 | 0.64 | 0.45 | 10221 | α |
V1261 Ori | 3014902188065355264 | 192 | 80.5777 | −8.6657 | 1.80 | 1.11 | 375 | Yes |
GH Gem | 3160625132721733888 | 17 | 106.0523 | 12.0583 | 5.37 | 1.44 | 963 | – |
ZZ CMi | 3155368612444708096 | 12 | 111.0524 | 8.8961 | 21.85 | 3.07 | 1245 | Yes |
NQ Gem | 868424696282795392 | 16 | 112.9751 | 24.5042 | 6.95 | 1.39 | 1012 | β/δ |
WRAY 15-157 | 5597659331053579008 | 13 | 121.6442 | −28.5335 | 3.49 | 0.77 | 5655 | – |
RX Pup | 5533427747232584192 | 25 | 123.5512 | −41.7080 | 0.37 | 0.10 | 2744 | β |
SS73 17 | 5258810806805860992 | 47 | 152.7625 | −57.8038 | 0.66 | 0.27 | 1261 | Yes |
Hen 3-461 | 5360768073375283712 | 12 | 159.7845 | −51.4035 | 3.54 | 0.65 | 1431 | δ |
SY Mus | 5237239075896985728 | 28 | 173.0427 | −65.4205 | 2.72 | 0.96 | 1723 | – |
BI Cru | 6054612927609974656 | 200 | 185.8580 | −62.6383 | 1.81 | 1.26 | 2958 | β/δ |
RT Cru | 5861308338109134208 | 24 | 188.7245 | −64.5662 | 2.44 | 0.67 | 2347 | δ |
Hen 2-87 | 5862972414572104192 | 11 | 191.4472 | −63.0099 | 2.31 | 0.46 | 5301 | Yes |
SS73 38 | 5861762230260087936 | 9 | 192.8575 | −64.9987 | 3.51 | 0.58 | 2186 | – |
V840 Cen | 6063900742825792000 | 89 | 200.2071 | −55.8379 | 2.73 | 1.39 | 2065 | – |
AE Cir | 5799841957262188928 | 9 | 221.2177 | −69.3920 | 6.14 | 1.19 | 8006 | – |
IGR J16194-2810(1)) | 6039227323926220544 | 1110 | 244.8892 | −28.1275 | 1.36 | 1.33 | 2101 | γ |
SWIFTJ171951.7-300206(2)) | 4059196651237110272 | 67 | 259.9663 | −30.0329 | 2.63 | 1.10 | 187 | Yes |
RR Tel | 6448785024330499456 | 115 | 301.0780 | −55.7261 | 1.72 | 0.93 | 13162 | α |
Hen 4-137 | 6069918816627209856 | 22 | 203.9887 | −51.2037 | 2.91 | 0.81 | 1414 | – |
Notes. Given are the object names, their Gaia ID, the number of photons detected in S45, the eROSITA X-ray coordinates, the separation between the Gaia and the eROSITA coordinates in arcsec and normalized to 1σ of the X-ray positional uncertainty, the distance (in pc), and information pertaining to whether the object was known before as an X-ray source and, if available, which subtype was assigned. (1) IGR J16194-2810 is considered being a Symbiotic X-ray binary, not a WD accreting object (e.g. Bozzo et al. 2024); (2) SWIFTJ171951.7-300206 is reclassified here as a likely X-ray active nearby star.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.