Table 5.
Global cluster properties measured from our strong lensing mass model.
Cluster | Nsys | Nimg | rmsmodel | θE (z = 4) | M(θ < θE(z = 4)) | σmodel | σdynamics |
---|---|---|---|---|---|---|---|
[″] | [″] | [1014 M⊙] | [km s−1] | [km s−1] | |||
A2744 | 29 (29) | 83 (83) | 0.67 | 23.9 | 0.62 ± 0.04 | 1394 ± 37 | 1357 ± 138 |
A370 | 45 (39) | 137 (122) | 0.78 | 39.5 | 2.53 ± 0.03 | 1976 ± 50 | 1789 ± 109 |
MACS0257 | 25 (25) | 81 (78) | 0.78 | 28.1 | 1.10 ± 0.02 | 1487 ± 30 | 1633 ± 164 |
MACS0329 | 9 (8) | 24 (21) | 0.53 | 29.9 | 1.56 ± 0.08 | 1621 ± 68 | 1231 ± 130 |
MACS0416 | 71 (71) | 198 (198) | 0.58 | 29.9 | 1.05 ± 0.04 | 1559 ± 25 | 1277 ± 93 |
Bullet | 15 (5) | 40 (15) | 0.39 | 25.8 | 0.73 ± 0.02 | 1601 ± 90 | 1283 ± 273 |
MACS0940 | 7 (7) | 22 (22) | 0.23 | 10.9 | 0.17 ± 0.01 | 859 ± 291 | 856 ± 192 |
MACS1206 | 37 (36) | 113 (110) | 0.52 | 31.5 | 1.76 ± 0.06 | 1603 ± 69 | 1842 ± 184 |
RXJ1347 | 36 (35) | 121 (119) | 0.84 | 38.6 | 2.75 ± 0.02 | 1684 ± 48 | 1097 ± 121 |
SMACS2031 | 13 (13) | 46 (45) | 0.33 | 26.1 | 0.76 ± 0.05 | 1683 ± 24 | 1531 ± 210 |
SMACS2131 | 10 (10) | 28 (29) | 0.79 | 24.4 | 1.08 ± 0.05 | 1270 ± 40 | 1378 ± 408 |
MACS2214 | 15 (15) | 46 (46) | 0.41 | 22.5 | 0.99 ± 0.02 | 1578 ± 60 | 1359 ± 224 |
Total | 312 (293) | 939 (888) | – | – | – | – | – |
Notes. From left to right: number of multiply-imaged systems, total number of multiple images, global rms of the model, Einstein radius at z = 4, total enclosed mass within the Einstein radius, global velocity dispersion measured from the lens model or the cluster dynamics. Numbers in boldface are confirmed with spectroscopy.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.