Band |
![]() |
![]() |
Source |
(1) | (2) | (3) | (4) |
IRAC-3.6.. | 3.561 | 21.6 | Spitzer GTO |
IRAC-4.5.. | 4.510 | 21.8 | Spitzer GTO |
IRAC-5.8.. | 5.689 | 21.8 | Spitzer GTO |
IRAC-8.0.. | 7.958 | 21.7 | Spitzer GTO |
U......... | 0.358 | 25.2 | Subaru deep imaginga |
B......... | 0.442 | 25.2 | Subaru deep imaginga |
V......... | 0.546 | 24.9 | Subaru deep imaginga |
R......... | 0.652 | 24.4 | Subaru deep imaginga |
I......... | 0.795 | 23.9 | Subaru deep imaginga |
z......... | 0.909 | 23.6 | Subaru deep imaginga |
b......... | 0.430 | 25.7 | GOODSb |
v......... | 0.592 | 24.9 | GOODSb |
i......... | 0.770 | 24.3 | GOODSb |
z......... | 0.906 | 23.9 | GOODSb |
![]() |
2.127 | 21.3 | QUIRC deep imaginga |
b, spectra.. | 0.430 | 24.4 | TKRSc |
a Publicly available ultra-deep optical and NIR data from Capak et al. (2004); b the Great Observatories Origins Deep Survey (GOODS; Giavalisco et al. (2004); c team Keck Treasury Redshift Survey (TKRS; Wirth et al. 2004) and Cowie et al. (2004). |