Galaxya | ![]() |
r0Kc |
![]() |
![]() |
PAf | eg | W20h | ![]() |
![]() |
DMk | Methodl | Ref.m |
IC 10 | 17.75 | 97.8 | 6.13 | 6.51 | -55 | 0.6 | 85 | 1.78 | 0.56 | 24.10 | CEPH | F00 |
NGC 1560 | 18.73 | 54.9 | 9.13 | 9.26 | +23 | 0.8 | 157 | 0.21 | 0.07 | 27.56 | TRGB | K03a |
Holmberg II | 19.67 | 84.3 | 7.45 | 8.00 | +20 | 0.0 | 72 | 0.04 | 0.01 | 27.48 | TRGB | K02a |
NGC 2915 | 17.32 | 10.6 | 9.93 | 9.70 | -50 | 0.3 | 153 | 0.31 | 0.10 | 27.76 | TRGB | K03b |
NGC 3077 | 17.30 | 33.3 | 7.42 | 7.32 | +40 | 0.3 | 91 | 0.08 | 0.02 | 27.75 | TRGB | S01 |
NGC 4214 | 17.64 | 33.6 | 8.11 | 8.14 | -55 | 0.5 | 86 | 0.03 | 0.01 | 27.31 | TRGB | M02 |
NGC 6822 | 19.64 | 106.8 | 7.08 | 7.30 | +10 | 0.2 | 75 | 0.27 | 0.09 | 23.50 | CEPH | V00 |
IC 5152 | 17.87 | 27.1 | 9.04 | 9.13 | -70 | 0.6 | 100 | 0.03 | 0.01 | 26.41 | TRGB | K02b |
UGC 3860 | 20.41 | 13.6 | 12.83 | 13.07 | +30 | 0.5 | 51 | 0.07 | 0.02 | 28.85 | HUB | H03 |
UGC 5272 | 20.24 | 17.9 | 12.31 | 12.45 | -65 | 0.6 | 108 | 0.02 | 0.01 | 29.15 | HUB | G04 |
UGC 5340 | 20.36 | 12.4 | 12.79 | 12.82 | +30 | 0.4 | 97 | 0.02 | 0.01 | 29.00 | HUB | RC3 |
UGC 5764 | 20.41 | 14.5 | 13.26 | 13.41 | +50 | 0.7 | 120 | 0.02 | 0.01 | 29.36 | HUB | RC3 |
UGC 7408 | 20.34 | 18.1 | 11.95 | 12.03 | -75 | 0.4 | 51 | 0.01 | 0.00 | 29.29 | HUB | RC3 |
UGC 7490 | 20.03 | 17.5 | 11.91 | 11.33 | +20 | 0.5 | 73 | 0.03 | 0.01 | 30.01 | HUB | UZC |
NGC 4523 | 19.86 | 19.3 | 11.34 | 11.41 | +30 | 0.4 | 144 | 0.04 | 0.01 | 29.03 | 3BS | T00 |
UGCA 319 | 20.23 | 16.9 | 11.99 | 12.21 | +30 | 0.4 | 108 | 0.09 | 0.03 | 29.11 | HUB | K04 |
WLM | 21.30 | 98.1 | 9.68 | 9.91 | +10 | 0.6 | 74 | 0.04 | 0.01 | 24.74 | TRGB | M98 |
ESO 349-031 | 21.21 | 12.3 | 13.34 | 13.28 | 0 | 0.2 | 29 | 0.01 | 0.00 | 27.36 | TRGB | K06 |
ESO 245-005 | 20.74 | 54.6 | 10.15 | 10.26 | -60 | 0.5 | 85 | 0.02 | 0.01 | 28.07 | TRGB | K03c |
ESO 320-14 | 20.28 | 10.9 | 13.00 | 12.90 | +90 | 0.4 | 29 | 0.16 | 0.05 | 28.78 | TRGB | K07 |
ESO 321-014 | 21.22 | 23.0 | 12.13 | 12.52 | +20 | 0.3 | 36 | 0.11 | 0.03 | 27.35 | TRGB | K05 |
KK98 200 | 20.53 | 8.7 | 13.55 | 13.42 | -75 | 0.3 | 34 | 0.08 | 0.02 | 28.08 | TRGB | K05 |
ESO 325-11 | 21.43 | 32.8 | 11.75 | 12.20 | -50 | 0.4 | 96 | 0.10 | 0.03 | 27.50 | TRGB | K05 |
ESO 223-09 | 19.30 | 34.5 | 9.34 | 9.44 | -50 | 0.3 | 89 | 0.30 | 0.10 | 28.92 | TRGB | K07 |
ESO 461-036 | 20.62 | 13.1 | 13.13 | 13.30 | +20 | 0.5 | 71 | 0.34 | 0.11 | 29.34 | TRGB | K06 |
a Galaxy Name.
b Central surface brightness (from sech law) in mag/arcsec2.
c Scale length (from sech law) in arcsec.
d Apparent sech magnitude (from sech law) in mag.
e Apparent isophotal magnitude in mag.
f Position angle (from N to E) in deg.
g Ellipticity (measured with the STSDAS/ELLIPSE task as a fixed parameter according to V05).
h Width of the HI line profile measured in km s-1 at 20% of the peak.
i Optical depth at 1 ![]() ![]() ![]() |