SW arc | NE blob | |||||
Identification | f() | I()/I(H) | I()/I(H) | |||
4340.47 | H | 0.135 | 4339.00 | 47.0 2.5 | 4339.04 | 47.0 3.9 |
4471.48 | He I | 0.10 | 4470.09 | 4.0 0.8 | ... | ... |
4861.33 | H | 0.00 | 4859.73 | 100 2 | 4859.77 | 100 2 |
4921.93 | He I | -0.01 | 4920.42 | 9.2: | ... | ... |
4958.91 | [O III] | -0.02 | 4957.30 | 134.6 3.8 | 4957.38 | 93.6 2.7 |
5006.84 | [O III] | -0.03 | 5005.17 | 372.1 8.3 | 5005.26 | 258.3 5.8 |
5015.68 | He I | -0.03 | 5013.99 | 2.1 0.4 | 5014.15 | 2.0 0.4 |
5517.71 | [Cl III] | -0.17 | ... | ... | 5516.19 | 0.8 0.2 |
5537.88 | [Cl III] | -0.18 | ... | ... | 5536.28 | 1.0 0.2 |
5754.64 | [N II] | -0.21 | 5752.77 | 1.3 0.2 | 5752.69 | 2.5 0.1 |
5875.67 | He I | -0.23 | 5873.75 | 11.4 0.4 | 5873.72 | 19.8 0.6 |
6046.44 | O I | -0.26 | ... | ... | 6044.87 | 2.5: |
6300.30 | [O I] | -0.30 | 6298.55 | 0.9 0.1 | 6298.50 | 2.4 0.1 |
6312.10 | [S III] | -0.30 | 6310.38 | 1.8 0.1 | 6310.27 | 2.4 0.1 |
6363.78 | [O I] | -0.31 | 6362.32 | 0.2: | 6361.96 | 0.7 0.1 |
6571.36 | Si II | -0.31 | ... | ... | 6370.07 | 2.9 0.7 0.4 |
6548.03 | [N II] | -0.34 | 6546.10 | 18.5 0.5 | 6546.02 | 26.4 0.8 |
6562.82 | H | -0.34 | 6560.85 | 286.0 5.9 | 6560.74 | 286.0 5.9 |
6583.41 | [N II] | -0.34 | 6581.41 | 59.4 1.3 | 6581.32 | 59.4 1.3 |
6678.15 | He I | -0.35 | 6676.08 | 3.8 0.1 | 6676.00 | 3.8 0.1 |
6716.47 | [S II] | -0.36 | 6714.33 | 2.1 0.1 | 6714.05 | 2.1 0.1 |
6730.85 | [S II] | -0.36 | 6728.76 | 3.8 0.1 | 6728.46 | 3.8 0.1 |
7001.92 | O I | -0.39 | ... | ... | 6999.58 | 0.2: |
7065.28 | He I | -0.40 | 7062.74 | 8.8 0.3 | 7062.70 | 8.8 0.3 |
7135.78 | [Ar III] | -0.41 | 7133.23 | 17.4 0.5 | 7133.11 | 17.4 0.5 |
7155.14 | [Fe II] | -0.41 | ... | ... | 7152.25 | 0.1: |
7254.35a | O I | -0.42 | ... | ... | 7251.66 | 2.3 0.8 |
7281.35 | He I | -0.43 | 7279.25 | 1.0 0.2 | 7278.96 | 0.43 0.04 |
7318.39 | [O II] | -0.43 | 7317.43 | 9.8 0.4 | 7317.18 | 8.7 0.3 |
7329.66 | [O II] | -0.43 | 7327.83 | 9.1 0.3 | 7327.59 | 7.5 0.2 |
7377.83 | [Ni II] | -0.44 | 7375.68 | 0.2: | 7374.98 | 0.20 0.02 |
7442.30 | N I | -0.44 | ... | ... | 7438.75 | 0.09 0.02 |
7468.31 | N I | -0.45 | ... | ... | 7465.74 | 0.15 0.03 |
7751.10 | [Ar III] | -0.48 | 7748.92 | 4.5 0.1 | 7748.79 | 1.56 0.06 |
c(H) | 3.09 0.02 | 4.10 0.04 | ||||
F(H)b | 160 3 | 73 2 | ||||
([S II])c | 6700 1000 | 6400 1200 | ||||
([Cl III])c | ... | 5400 +8800-900 | ||||
([N II])d | 10 900 600 | 13 400 400 |
a Blend of O I lines at 7254.14, 7254.45 and 7254.53 Å.
b Observed (uncorrected) flux in units of 10-16 erg cm-2 s-1. c In cm-3. d In K. |