Table A.1: Spectral line analysis.

$\lambda~$(Å)
$\chi~(\mbox{eV})$ $\log gf$ Acc. Src.   $W_\lambda$(mÅ) $\log \varepsilon$ $\Delta \log \varepsilon$
He  I:                
4026.18 20.96 -2.63 A WSG   22 11.09 ...
4026.19 20.96 -0.63 A WSG        
4026.20 20.96 -0.85 A WSG        
4026.36 20.96 -1.32 A WSG        
4120.81 20.96 -1.74 B WSG   34 11.12 ...
4120.82 20.96 -1.96 B WSG        
4120.99 20.96 -2.44 B WSG        
4387.93 21.22 -0.88 A WSG   S 11.13 ...
4437.55 21.22 -2.03 B WSG   5 11.09 ...
4471.47 20.96 -0.20 A WSG   S 11.07 ...
4471.49 20.96 -0.42 A WSG        
4471.68 20.96 -0.90 A WSG        
4713.14 20.96 -1.23 B WSG   30 11.10 ...
4713.16 20.96 -1.45 B WSG        
4713.38 20.96 -1.93 B WSG        
5015.68 20.62 -0.82 AA WSG   S 11.09 ...
5875.60 20.96 -1.52 A WSG   101 11.06 ...
5875.61 20.96 0.48 A WSG        
5875.63 20.96 -0.34 A WSG        
5875.64 20.96 0.14 A WSG        
5875.97 20.96 -0.22 A WSG        
I:                
4771.74 7.49 -1.87 C WFD   87 8.13 0.00
5052.17 7.68 -1.45 B WFD   S 8.00 0.00
9088.51 7.48 -0.43 B WFD   148 7.92 -0.22
II:                
4267.00 18.05 0.56 C+ WFD   19 7.99 -0.07
4267.26 18.05 0.74 C+ WFD        
6578.05 14.45 -0.03 B WFD   S(13) 8.03 0.03
6582.88 14.45 -0.33 B WFD   S 8.13 0.00
I:                
6008.47 11.60 -1.11 C+ WFD   12 8.63 -0.18
7423.64 10.33 -0.71 B+ WFD   145 8.63 -0.53
7442.30 10.33 -0.38 B+ WFD   225 8.60 -0.71
7468.31 10.34 -0.19 B+ WFD   306 8.64 -0.79
7898.98 12.36 0.02 C WFD   S 8.55 -0.16
7899.28 12.36 -0.91 C WFD        
8567.74 10.68 -0.66 B WFD   S(148) 8.59 -0.45
8680.28 10.34 0.35 B+ WFD   S(567) 8.62 -0.89
8683.40 10.33 0.09 B+ WFD   S(469) 8.62 -0.69
8686.15 10.33 -0.31 B+ WFD   S(347) 8.62 -0.79
8703.25 10.33 -0.32 B+ WFD   305 8.58 -0.63
8711.70 10.33 -0.23 B+ WFD   346 8.60 -0.71
8718.84 10.34 -0.34 B+ WFD   260 8.58 -0.63
8728.90 10.33 -1.07 B+ WFD   S(93) 8.62 -0.39
II:                
3995.00 18.50 0.21 B WFD   12 8.61 -0.40
I:                
3947.29 9.15 -2.10 B WFD   33 8.61 -0.12
3947.48 9.15 -2.24 B WFD        
3947.59 9.15 -2.47 B WFD        
4654.12 10.74 -2.16 C+ WFD   S 8.61 -0.10
4654.56 10.74 -1.93 C+ WFD        
4772.45 10.74 -1.92 C+ WFD   S 8.61 -0.10
4772.91 10.74 -1.70 C+ WFD        
4773.75 10.74 -1.55 C+ WFD   S 8.61 -0.10
I:                
4967.38 10.74 -1.63 C+ WFD   15 8.61 -0.10
4967.88 10.74 -1.41 C+ WFD        
5329.10 10.74 -1.24 C+ WFD   40 8.63 -0.18
5329.68 10.74 -1.02 C+ WFD        
5330.73 10.74 -0.87 C+ WFD   33 8.66 -0.20
5435.18 10.74 -1.78 C+ WFD   10 8.61 -0.20
5435.77 10.74 -1.54 C+ WFD        
5436.86 10.74 -1.39 C+ WFD   9 8.61 -0.20
6046.23 10.99 -1.76 C+ WFD   S 8.61 -0.20
6046.44 10.99 -1.54 C+ WFD        
6046.49 10.99 -2.24 C+ WFD        
6155.96 10.74 -1.36 B+ WFD   S 8.63 -0.18
6155.97 10.74 -1.01 B+ WFD        
6155.99 10.74 -1.12 B+ WFD        
6156.74 10.74 -1.49 B+ WFD        
6156.76 10.74 -0.90 B+ WFD        
6156.78 10.74 -0.69 B+ WFD        
6158.15 10.74 -1.84 B+ WFD   94 8.64 -0.23
6158.17 10.74 -1.00 B+ WFD        
6158.19 10.74 -0.41 B+ WFD        
6453.60 10.74 -1.29 C+ WFD   S 8.61 -0.35
6454.44 10.74 -1.07 C+ WFD        
7001.90 10.99 -1.49 B WFD   S 8.61 -0.25
7001.92 10.99 -1.01 B WFD        
7002.17 10.99 -2.66 B WFD        
7002.20 10.99 -1.49 B WFD        
7002.23 10.99 -0.74 B WFD        
7002.25 10.99 -1.36 B WFD        
7254.15 10.99 -1.27 C+ WFD   S 8.66 -0.17
7254.45 10.99 -1.05 C+ WFD        
7254.53 10.99 -1.74 C+ WFD        
Ne  I:                
5852.49 16.85 -0.49 B S   5 8.14 ...
6143.06 16.62 -0.10 B S   7 8.16 ...
6266.50 16.72 -0.37 B S   5 8.17 ...
6402.20 16.62 0.33 B S   15 8.20 ...
Na  I:                
4982.81 2.10 -0.91 D WSM   S 7.13 ...
5682.63 2.10 -0.70 C WSM   S 7.00 ...
8194.79 2.10 -0.44 D WSM   60 6.92 ...
8194.82 2.10 0.51 C WSM        
Mg  I:                
4702.99 4.35 -0.42 C+ BMZ   23 7.49 -0.02
5172.68 2.71 -0.38 B WSM   128 7.39 +0.13
5183.60 2.72 -0.16 B WSM   150 7.35 +0.14
8806.76 4.35 -0.16 C+ BMZ   45 7.34 +0.03
Mg  II:                
4390.51 10.00 -1.71 D WSM   122 7.49 -0.09
4390.57 10.00 -0.53 D WSM        
4427.99 10.00 -1.20 C+ WSM   27 7.40 -0.08
4433.99 10.00 -0.90 C+ WSM   49 7.40 0.00
4739.71 11.57 -0.66 C+ T   24 7.38 -0.06
4739.71 11.57 -0.77 C+ T        
4851.08 11.63 -0.42 C CA   S(23) 7.45 -0.08
6545.97 11.63 0.41 C CA   S(75) 7.42 0.00
7877.05 10.00 0.39 C+ WSM   S 7.35 -0.18
7896.04 10.00 -0.30 C+ WSM   289 7.25 -0.30
7896.37 10.00 0.65 C+ WSM        
Al  I:                
3944.01 0.00 -0.64 C+ WSM   64 6.02 ...
3961.52 0.01 -0.34 C+ WSM   80 5.94 ...
Al  II:                
4663.05 10.60 -0.29 C WSM   S 6.24 ...
5593.30 13.26 0.41 D WSM   S 5.98 ...
Si  II:                
4128.07 9.84 0.31 C WSM   S 7.73 ...
4130.89 9.84 0.49 C WSM   264 7.71 ...
4621.42 12.53 -0.54 D WSM   18 7.47 ...
4621.70 12.53 -1.68 D WSM        
4621.72 12.53 -0.39 D WSM        
5041.02 10.07 0.17 X MEL   201 7.70 ...
5688.81 14.16 0.16 X MEL   S 7.72 ...
5957.56 10.07 -0.35 D WSM   S 7.65 ...
5978.93 10.07 -0.06 D WSM   143 7.72 ...
II:                
4142.26 15.85 0.24 D- WSM   S 7.04 -0.16
4153.07 15.90 0.62 D- WSM   12 7.02 -0.16
4162.67 15.94 0.78 D- WSM   14 6.96 -0.15
4716.27 13.62 -0.41 D WSM   8 6.94 -0.12
4815.55 13.67 0.09 D WSM   16 7.01 -0.12
4917.20 14.00 -0.32 D WSM   6 6.99 -0.13
5320.72 15.07 0.50 D WSM   8 6.98 -0.21
5428.66 13.58 -0.13 D WSM   S 7.00 -0.10
5453.86 13.67 0.48 D WSM   33 7.04 -0.28
5660.00 13.68 -0.05 D WSM   S 7.02 -0.32
Ca  II:                
4799.97 8.44 -0.42 C SA   S 6.02 ...
8248.80 7.51 0.57 C- WSM   50 5.65 ...
8912.07 7.05 0.57 X KB   103 5.70 ...
Sc  II:                
4246.82 0.32 0.28 D KB   143 2.30 ...
4374.46 -0.44 -0.64 D KB   S 2.45 ...
Ti  II:                
3900.56 1.13 -0.45 D MFW   329 4.79 +0.08
3913.48 1.12 -0.53 D MFW   301 4.78 +0.17
3987.60 0.61 -2.73 D MFW   20 4.78 +0.12
4025.13 1.13 -0.45 D MFW   S 4.76 +0.25
4028.36 1.89 -1.00 D MFW   114 4.89 +0.15
4287.88 1.08 -2.02 D- MFW   69 4.96 +0.10
4290.22 1.16 -1.12 D- MFW   203 4.86 +0.21
4290.35 2.06 -1.53 X KB        
4294.09 1.08 -1.11 D- MFW   205 4.80 +0.10
4300.06 1.18 -0.77 D- MFW   278 4.91 +0.15
4301.92 1.16 -1.16 D- MFW   164 4.81 +0.25
4312.87 1.18 -1.16 D- MFW   154 4.81 +0.24
4314.97 1.16 -1.13 D- MFW   S 4.81 +0.24
4316.80 2.05 -1.42 D MFW   65 4.81 +0.15
4330.24 2.04 -1.51 D MFW   S(63) 4.83 +0.19
4330.72 1.18 -2.04 D- MFW        
4367.66 2.59 -0.72 X KB   S 4.81 +0.25
4394.02 1.22 -1.59 D- MFW   52 4.75 +0.24
4395.00 1.08 -0.66 D- MFW   313 4.74 +0.22
4399.79 1.24 -1.27 D- MFW   139 4.86 +0.25
4407.68 1.22 -2.47 D- MFW   15 4.82 +0.16
Ti  II:                
4421.90 2.05 -1.39 X KB   27 4.73 +0.22
4443.78 1.08 -0.70 D- MFW   237 4.62 +0.23
4450.50 1.08 -1.45 D- MFW   98 4.75 +0.23
4468.52 1.13 -0.60 D- MFW   251 4.60 +0.29
4501.27 1.11 -0.75 D- MFW   217 4.61 +0.26
4533.97 1.24 -0.77 D- MFW   327 4.81 +0.10
4563.77 1.22 -0.96 D- MFW   224 4.83 +0.19
4568.31 1.22 -2.65 D MFW   9 4.83 +0.19
4571.96 1.57 -0.53 D- MFW   264 4.81 +0.15
4708.67 1.24 -2.21 D MFW   18 4.78 +0.27
4763.81 1.22 -2.45 X KB   S 4.86 +0.15
4798.53 1.08 -2.43 X KB   S 4.78 +0.27
4874.01 3.09 -0.79 D MFW   41 4.83 +0.17
4911.19 3.12 -0.34 D MFW   56 4.66 +0.18
5069.09 3.12 -1.39 D MFW   10 4.79 +0.18
5072.28 3.12 -0.75 D MFW   32 4.73 +0.17
5129.15 1.89 -1.39 D MFW   47 4.89 +0.18
5185.91 1.89 -1.61 D MFW   81 4.84 +0.23
5188.68 1.58 -1.21 D MFW   100 4.83 +0.27
5336.77 1.58 -1.70 D MFW   S 4.88 +0.22
5381.02 1.57 -2.08 D MFW   20 4.88 +0.17
II:                
3916.42 1.43 -1.06 B MFW   S 3.60 ...
3951.97 1.48 -0.74 B MFW   67 3.53 ...
4005.71 1.82 -0.46 D MFW   S 3.59 ...
4023.39 1.80 -0.52 X KB   60 3.57 ...
4035.63 1.79 -0.62 X KB   53 3.58 ...
4036.78 1.47 -1.54 D MFW   15 3.61 ...
4065.07 3.78 -0.24 X KB   10 3.62 ...
4183.44 2.05 -0.95 X KB   S 3.57 ...
Cr  I:                
4274.80 0.00 -0.23 B MFW   S 5.67 ...
4539.76 2.54 -1.15 B MFW   25 5.81 ...
5204.51 0.94 -0.20 B MFW   S 5.65 ...
5206.04 0.94 0.02 B MFW   S 5.58 ...
5208.41 0.94 0.16 B MFW   12 5.71 ...
Cr  II:                
3979.51 5.65 -0.73 X KB   S(73) 5.59 ...
4037.97 6.49 -0.56 X KB   41 5.60 ...
4054.08 3.11 -2.47 X KB   S 5.64 ...
4072.56 3.70 -2.41 X KB   28 5.60 ...
4086.13 3.71 -2.42 X KB   24 5.51 ...
4132.11 11.47 -2.19 X KB   S 5.65 ...
4132.42 3.74 -2.35 X KB        
4145.78 5.30 -1.16 X KB   77 5.77 ...
4207.34 3.81 -2.48 X KB   19 5.48 ...
4242.36 3.87 -1.33 X KB   192 5.71 ...
4252.63 3.84 -2.02 X KB   S 5.72 ...
4261.91 3.87 -1.53 X KB   148 5.66 ...
4269.28 3.85 -2.17 X KB   52 5.67 ...
4275.57 3.86 -1.71 X KB   104 5.71 ...
4284.19 3.86 -1.86 X KB   95 5.72 ...
4362.92 5.64 -1.89 X KB   S 5.77 ...
4555.01 4.07 -1.38 D MFW   S 5.68 ...
4565.74 4.04 -2.11 D MFW   53 5.79 ...
4588.22 4.07 -0.63 D MFW   286 5.62 ...
Cr  II:                
4592.07 4.07 -1.22 D MFW   141 5.52 ...
4616.64 4.07 -1.29 D MFW   S 5.50 ...
4618.82 4.07 -1.11 D MFW   222 5.75 ...
4634.10 4.07 -1.24 D MFW   184 5.76 ...
4812.34 3.86 -1.99 X KB   61 5.61 ...
4824.12 3.87 -0.96 X KB   244 5.62 ...
4836.22 3.86 -1.99 X KB   68 5.62 ...
4836.94 3.09 -1.13 B MFW        
4848.24 3.86 -1.14 X KB   S(224) 5.59 ...
4876.41 3.86 -1.46 D MFW   178 5.61 ...
4884.58 3.86 -2.08 D MFW   53 5.60 ...
4901.62 6.49 -0.83 X KB   25 5.57 ...
5237.33 4.06 -1.16 D MFW   195 5.54 ...
5246.76 3.71 -2.45 D MFW   23 5.61 ...
5310.69 4.07 -2.28 D MFW   25 5.63 ...
5313.61 4.07 -1.65 D MFW   101 5.62 ...
5334.87 4.05 -1.56 X KB   81 5.48 ...
5420.91 3.76 -2.36 D MFW   26 5.50 ...
5478.37 4.16 -1.91 X KB   63 5.68 ...
5508.63 4.16 -2.11 D MFW   39 5.62 ...
5620.63 6.46 -1.14 X KB   12 5.62 ...
6053.47 4.74 -2.16 D MFW   16 5.60 ...
Mn  I:                
4034.48 0.00 -0.81 C+ MFW   S 5.40 ...
Mn  II:                
4206.37 5.40 -1.57 X KB   17 5.34 ...
4326.16 5.40 -1.25 X KB   30 5.42 ...
4365.22 6.57 -1.35 X KB   S 5.39 ...
4478.64 6.65 -0.95 X KB   12 5.42 ...
4755.73 5.40 -1.24 X KB   29 5.40 ...
4784.63 6.57 -1.51 X KB   5 5.41 ...
4806.82 5.42 -1.56 X KB   10 5.28 ...
5297.00 9.86 -0.21 X KB   7 5.40 ...
5297.03 9.86 0.43 X KB        
5297.06 9.86 0.62 X KB        
5302.40 9.87 0.23 X KB   S 5.43 ...
5302.43 9.87 1.00 X KB        
5559.05 6.19 -1.32 X KB   S 5.41 ...
5570.54 6.18 -1.44 X KB   S 5.42 ...
Fe  I:                
3872.50 0.99 -0.92 B+ FMW   139 7.11 ...
3872.92 2.72 -1.75 C FMW        
3895.66 0.11 -1.67 B+ FMW   S 7.16 ...
3899.71 0.09 -1.53 B+ FMW   S 7.21 ...
3918.42 2.79 -1.01 X KB   57 7.16 ...
3922.91 0.05 -1.65 B+ FMW   30 7.16 ...
3927.92 0.11 -1.59 C FMW   37 7.23 ...
3930.30 0.09 -1.59 C FMW   S 7.23 ...
4045.81 1.48 0.28 B+ FMW   132 7.16 ...
4063.59 1.56 0.07 C+ FMW   94 7.13 ...
4071.74 1.61 -0.65 B+ FMW   70 7.15 ...
4147.34 3.32 -1.90 X KB   11 7.21 ...
4147.49 3.32 -2.47 B+ FMW        
4147.67 1.48 -2.10 B+ FMW        
4154.50 2.79 -0.48 X KB   S 7.21 ...
4154.81 3.33 -0.37 C+ FMW        
Fe  I:                
4181.75 2.83 -0.18 D- FMW   15 7.16 ...
4219.36 3.57 0.12 C+ FMW   8 7.21 ...
4278.23 3.37 -1.74 C FMW   75 7.31 ...
4404.75 1.56 -0.14 B+ FMW   63 7.19 ...
4466.55 2.83 -0.59 C+ FMW   S 7.31 ...
4476.02 2.79 -0.73 X KB   S 7.26 ...
4476.08 3.59 -0.37 X KB        
4871.32 2.87 -0.41 C+ FMW   S(39) 7.21 ...
4918.95 4.10 -0.67 X KB   11 7.23 ...
4918.99 2.87 -0.37 C+ FMW        
Fe  II:                
3938.29 1.67 -3.89 D FMW   S 7.23 -0.03
4031.44 4.73 -3.12 X KB   S 7.21 +0.02
4051.21 5.52 -2.99 X KB   S 7.26 $\pm $0.00
4122.64 2.58 -3.38 D FMW   176 7.36 $\pm $0.00
4173.46 2.58 -2.18 C FMW   328 7.16 +0.05
4273.32 2.70 -3.34 D FMW   152 7.26 $\pm $0.00
4296.57 2.70 -3.01 D FMW   228 7.21 -0.05
4303.17 2.70 -2.49 C FMW   284 7.25 -0.01
4385.39 2.78 -2.57 D FMW   S 7.25 $\pm $0.00
4472.62 7.65 -2.34 X KB   102 7.24 +0.01
4489.19 2.83 -2.23 D FMW   186 7.31 $\pm $0.00
4491.40 2.86 -2.70 C FMW   233 7.26 -0.02
4508.28 2.86 -2.31 D KB   346 7.24 -0.02
4515.34 2.84 -2.48 D FMW   276 7.26 -0.03
4520.23 2.81 -2.60 D FMW   314 7.31 -0.05
4541.52 2.86 -3.05 D FMW   172 7.31 -0.05
4576.33 2.84 -3.04 D FMW   212 7.31 -0.05
4620.51 2.83 -3.28 D FMW   142 7.23 -0.08
4656.97 2.89 -3.63 E FMW   73 7.23 -0.08
4993.35 2.81 -3.65 E FMW   S 7.21 -0.05
5074.05 6.75 -1.97 X KB   30 7.26 -0.05
5197.48 5.89 -2.72 X KB   317 7.21 -0.05
5197.58 3.23 -2.79 C FMW        
5254.93 3.14 -3.23 X KB   109 7.26 -0.05
5276.00 3.20 -1.94 C FMW   385 7.21 -0.10
5427.83 6.72 -1.66 X KB   25 7.21 -0.02
6147.74 3.89 -2.72 X KB   140 7.39 -0.02
6149.26 3.89 -2.72 X KB   126 7.39 -0.02
6238.39 3.89 -2.63 X KB   135 7.31 -0.08
Fe  III:                
4419.60 8.24 -2.22 X KB   10 7.28 ...
Ni  II:                
4015.47 4.03 -2.42 X KB   76 6.19 ...
4067.03 4.03 -1.84 X KB   163 6.12 ...
4192.07 4.03 -3.06 X KB   26 6.22 ...
4244.78 4.03 -3.11 X KB   22 6.19 ...
4362.10 4.03 -2.72 X KB   44 6.21 ...
4679.16 6.84 -1.75 X KB   14 6.26 ...
5065.98 12.29 0.01 X KB   10 6.13 ...
5066.06 14.33 -0.83 X KB        
Sr  II:                
4077.71 0.00 0.15 X FW   104 2.00 ...
4215.52 0.00 -0.17 X FW   77 2.05 ...
Ba  II:                
4554.03 0.00 0.14 X D   S 2.03 ...
Accuracy indicators - uncertainties within: AA: 1%; A: 3%; B: 10%; C: 25%; D: 50%; E: larger than 50%; X: unknown.

Sources of gf-values - BMZ: Butler et al. (1993); CA: Coulomb approximation (Bates & Damgaard 1949); D: Davidson et al. (1992); F: Fernley et al. (available from TOPBASE); FMW: Fuhr et al. (1988); KB: Kurucz & Bell (1995); MEL: Mendoza et al. (available from TOPBASE); MFW: Martin et al. (1988); S: Sigut (1999); T: Taylor (available from TOPBASE); WFD: Wiese et al. (1996); WSG: Wiese et al. (1966)*; WSM: Wiese et al. (1969)*; when available(*), improved gf-values from Fuhr & Wiese (1998) are favoured.

Sources for Stark broadening parameters - H I: Stehlé & Hutcheon (1999), Vidal et al. (1973); He I: Barnard et al. (1969), Dimitrijevic & Sahal-Bréchot (1990); C I: Griem (1974), Cowley (1971); C II: Griem (1964, 1974), Cowley (1971); N I/II: Griem (1964, 1974), Cowley (1971); O I: Cowley (1971); Ne I: Griem (1974), Cowley (1971); Na I: Cowley (1971), Griem (1974); Mg I: Dimitrijevic & Sahal-Bréchot (1996), Cowley (1971); Mg II: Griem (1964, 1974), Cowley (1971); Al I: Griem (1974), Cowley (1971); Al II: Griem (1964, 1974), Cowley (1971); Si II: Lanz et al. (1988), Griem (1974), Cowley (1971); S II: Cowley (1971); Ca II: Griem (1974), Cowley (1971); Sc - Ni: Cowley (1971); Sr II: Cowley (1971); Ba II: Dimitrijevic & Sahal-Bréchot (1997).


Source LaTeX | All tables | In the text