No | V | B-V | ![]() |
![]() |
N | RM | ![]() |
n | Rem |
Members | |||||||||
84 | 10.519 | 1.095 | +33.99 | 0.25 | 3 | 34.1 | 0.4 | 23 | |
104 | 11.130 | 1.092 | +33.38 | 0.25 | 2 | 33.5 | 0.9 | 20 | |
105 | 10.287 | 1.267 | +35.17 | 0.18 | 3 | 34.3 | 0.7 | 33 | |
108 | 9.702 | 1.369 | +35.03 | 0.22 | 2 | 34.7 | 0.6 | 327 | |
135 | 11.428 | 1.074 | +35.01 | 0.21 | 3 | 34.3 | 0.6 | 21 | |
136 | 11.303 | 0.609 | +32.85 | 0.38 | 19 | 32.2 | 2.2 | 38 | SBO |
141 | 10.454 | 1.109 | +33.83 | 0.40 | 3 | 33.6 | 0.4 | 25 | |
143 | 11.477 | 0.885 | +32.44 | 1.28 | 19 | 32.0 | 6.3 | 36 | SBO |
151 | 10.492 | 1.085 | +33.98 | 0.33 | 3 | 33.9 | 0.5 | 27 | |
164 | 10.533 | 1.123 | +33.25 | 0.19 | 3 | 33.4 | 0.4 | 27 | |
170 | 9.656 | 1.344 | +33.33 | 0.18 | 19 | 34.3 | 1.1 | 31 | SBO |
223 | 10.580 | 1.10 | +32.89 | 0.20 | 3 | 32.8 | 0.4 | 24 | |
224 | 10.761 | 1.135 | +33.50 | 0.77 | 14 | 34.1 | 3.1 | 35 | SBO |
244 | 10.758 | 0.938 | +33.20 | 1.01 | 21 | 33.0 | 3.5 | 35 | SBO |
266 | 10.520 | 1.096 | +34.53 | 0.18 | 3 | 34.3 | 0.4 | 23 | |
286 | 10.894 | 0.981 | +25.71 | 7.47 | 3 | 33.6 | 0.5 | 28 | SB |
305 | 11.240 | 1.085 | +33.85 | 0.43 | 2 | 34.2 | 0.9 | 12 | S721 |
2152 | 10.915 | 1.120 | +33.84 | 0.26 | 2 | 33.6 | 0.4 | 14 | S1402 |
4202 | 8.854 | 1.563 | +33.25 | 0.23 | 2 | 33.0 | 0.3 | 20 | S488 |
6469 | 9.510 | 1.34 | +34.01 | 0.25 | 2 | 34.1 | 0.2 | 17 | S258 |
6470 | 9.833 | 1.316 | +33.36 | 0.24 | 2 | 33.3 | 0.3 | 18 | S364 |
6495 | 9.370 | +34.51 | 0.24 | 2 | 34.2 | 0.4 | 18 | S1135 | |
6515 | 10.120 | +34.00 | 0.25 | 2 | 33.9 | 0.5 | 11 | S1557 | |
Non members | |||||||||
4169 | 9.968 | 1.068 | +44.83 | 0.25 | 2 | 45.0 | 0.4 | 18 | NM |
6474 | 10.522 | 1.194 | +9.31 | 0.27 | 2 | 9.5 | 0.6 | 11 | NM |
6513 | 10.020 | +67.67 | 0.36 | 2 | 67.8 | 0.5 | 12 | NM |
The columns contain the identifications of Fagerholm (1906) (No ![]() ![]() ![]() ![]() |