Object | Object | ![]() |
P | ap | ep | Kp | [Fe/H] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rem. |
HD | other | ![]() |
d | AU | m/s | ![]() |
AU | AU | ![]() |
AU | ||||
142 | 1.31 | 350.3 | 1.045 | 0.26 | 33.9 | 0.100 | 1.24 | 138 | 0.56 | 35 | ||||
1237 | GJ 3021 | 3.37 | 133.71 | 0.495 | 0.511 | 167.0 | 0.120 | 0.90 | 70 | 0.13 | 21 | |||
3651 | 54 Psc | 0.227 | 62.206 | 0.296 | 0.618 | 16.0 | 0.164 | 0.89 | 480 | 0.06 | 151 | * | ||
9826 | ![]() |
0.687 | 4.617 | 0.0595 | 0.023 | 69.8 | 0.120 | 1.32 | 750 | 0.19 | 223 | |||
1.98 | 241.23 | 0.832 | 0.262 | 55.6 | 0.120 | 1.32 | 750 | 0.19 | 223 | |||||
3.95 | 1290.1 | 2.54 | 0.258 | 63.4 | 0.153 | 1.32 | 750 | 0.19 | 223 | |||||
11964 | 0.61 | 2110.0 | 3.34 | 0.06 | 9.0 | 0.122 | 1.12 | 1379 | 0.67 | 325 | ||||
13445 | GL 86 | 3.91 | 15.7649 | 0.113 | 0.0416 | 376.7 | -0.268 | 0.77 | 18.4 | 0.40 | 0.49 | 3.1 | a | |
16141 | 79 Cet | 0.26 | 75.523 | 0.363 | 0.252 | 11.99 | 0.170 | 1.12 | 223 | 0.29 | 62 | |||
19994 | 94 Cet | 1.69 | 535.7 | 1.428 | 0.30 | 36.2 | 0.186 | 1.35 | 120 | 0.26 | 0.35 | 31 | * | |
20782 | 1.78 | 585.86 | 1.364 | 0.925 | 115.0 | -0.051 | 0.98 | 9080 | 0.84 | 1940 | ||||
27442 | ![]() |
1.56 | 428.1 | 1.27 | 0.06 | 32.2 | 0.420 | 1.49 | 251 | 0.60 | 62 | a | ||
38529 | 0.852 | 14.3093 | 0.1313 | 0.248 | 56.8 | 0.445 | 1.47 | 12000 | 0.50 | 3190 | * | |||
13.2 | 2165.0 | 3.74 | 0.3506 | 170.3 | 0.445 | 1.47 | 12000 | 0.50 | 3190 | |||||
40979 | 3.83 | 263.84 | 0.855 | 0.269 | 112.0 | 0.168 | 1.19 | 6400 | 0.75 | 1488 | ||||
41004A | 2.60 | 963.0 | 1.70 | 0.74 | 99.0 | 0.160 | 0.70 | 23 | 0.40 | 5.5 | * | |||
41004B | 18.4 | 1.3283 | 0.0177 | 0.081 | 6114.0 | 0.160 | 0.40 | 23 | 0.70 | 3.9 | * | |||
46375 | 0.226 | 3.0235 | 0.0398 | 0.063 | 33.65 | 0.240 | 0.92 | 346 | 0.60 | 80 | ||||
75289 | 0.467 | 3.5092 | 0.0482 | 0.034 | 54.9 | 0.217 | 1.21 | 621 | 0.14 | 188 | ||||
75732 | 55 Cnc | 0.0377 | 2.7955 | 0.0377 | 0.09 | 5.8 | 0.315 | 0.91 | 1062 | 0.26 | 291 | |||
0.833 | 14.652 | 0.1138 | 0.01 | 73.38 | 0.315 | 0.91 | 1062 | 0.26 | 291 | |||||
0.157 | 44.36 | 0.238 | 0.071 | 9.6 | 0.315 | 0.91 | 1062 | 0.26 | 291 | |||||
3.90 | 5552.0 | 5.97 | 0.091 | 47.5 | 0.315 | 0.91 | 1062 | 0.26 | 291 | |||||
80606 | 4.31 | 111.449 | 0.468 | 0.935 | 481.9 | 0.343 | 1.10 | 1200 | 0.90 | 260 | ||||
89744 | 8.58 | 256.80 | 0.934 | 0.677 | 267.3 | 0.265 | 1.64 | 2456 | 0.079 | 780 | ||||
99492 | 83 Leo B | 0.109 | 17.0431 | 0.1232 | 0.254 | 9.8 | 0.362 | 0.86 | 515 | 1.01 | 100 | |||
109749 | 0.277 | 5.23947 | 0.0629 | 0 | 28.58 | 0.250 | 1.21 | 490 | 0.78 | 113 | ||||
114729 | 0.95 | 1114.0 | 2.11 | 0.167 | 18.8 | -0.262 | 1.00 | 282 | 0.25 | 79 | ||||
114762 | 11.68 | 83.8881 | 0.363 | 0.336 | 615.2 | -0.653 | 0.89 | 130 | 0.07 | 40 | ||||
120136 | ![]() |
4.13 | 3.3125 | 0.048 | 0.023 | 461.1 | 0.234 | 1.35 | 245 | 0.91 | 0.40 | 2.8 | * | |
142022 | 4.50 | 1928.0 | 2.93 | 0.53 | 92.0 | 0.190 | 0.90 | 820 | 0.60 | 188 | ||||
147513 | 1.18 | 528.4 | 1.31 | 0.26 | 29.3 | 0.089 | 1.07 | 4451 | 0.65 | 1044 | a | |||
178911 | 7.35 | 71.511 | 0.345 | 0.139 | 346.9 | 0.285 | 1.06 | 640 | 1.89 | 108 | b | |||
186427 | 16 CygB | 1.68 | 798.5 | 1.681 | 0.681 | 50.5 | 0.038 | 0.99 | 850 | 1.19 | 164 | b | ||
188015 | 1.50 | 461.2 | 1.203 | 0.137 | 37.6 | 0.289 | 1.09 | 684 | 0.21 | 198 | ||||
189733 | 1.15 | 2.219 | 0.0312 | 0 | 205.0 | -0.030 | 0.82 | 216 | 0.19 | 61 | * | |||
190360 | GJ 777 A | 0.0587 | 17.1 | 0.1303 | 0.01 | 4.6 | 0.213 | 1.01 | 3000 | 0.20 | 864 | |||
1.55 | 2891.0 | 3.99 | 0.36 | 23.5 | 0.213 | 1.01 | 3000 | 0.20 | 864 | |||||
195019 | 3.69 | 18.2013 | 0.1388 | 0.0138 | 271.5 | 0.068 | 1.07 | 150 | 0.70 | 35 | ||||
196050 | 2.90 | 1378.0 | 2.454 | 0.228 | 49.7 | 0.229 | 1.15 | 511 | 0.36 | 138 | ||||
213240 | 4.72 | 882.7 | 1.92 | 0.421 | 96.6 | 0.139 | 1.22 | 3898 | 0.15 | 1177 | ||||
222404 | ![]() |
1.77 | 905.0 | 2.14 | 0.12 | 27.5 | 0.180 | 1.59 | 18.5 | 0.36 | 0.40 | 4.0 | ||
222582 | 7.75 | 572.38 | 1.347 | 0.725 | 276.3 | -0.029 | 0.99 | 4746 | 0.36 | 1246 |
Binary references:
HD 142: R06;
HD 1237: Chauvin et al. (2006);
HD 3651: Mugrauer et al. (2006b);
HD 9826: Lowrance et al. (2002), E04;
HD 11964: R06;
HD 13445: Lagrange et al. (2006),
Mugrauer & Neuhauser (2005);
HD 16141: Mugrauer et al. (2005);
HD 19994: Hale (1994), E04;
HD 20782: this paper;
HD 27442: Chauvin et al. (2006), R06;
HD 38529: R06;
HD 40979: E04;
HD 41404: E04;
HD 46375: Mugrauer et al. (2006a);
HD 75289: Mugrauer et al. (2004b);
HD 75732: E04, Mugrauer et al. (2006a);
HD 80606: E04;
HD 89744: Mugrauer et al. (2004a);
HD 99492: R06;
HD 109749: this paper;
HD 114729: Mugrauer et al. (2005);
HD 114762: Patience et al. (2002), E04;
HD 120136: Hale (1994), E04;
HD 142022: Eggenberger et al. (2006b);
HD 147513: Mayor et al. (2004), R06, Silvestri et al. (2001);
HD 178911: Tokovinin et al. (2000), E04;
HD 186427: Hauser & Marcy (1999),
Patience et al. (2002), E04;
HD 188015: R06;
HD 189733: Bakos et al. (2006a);
HD 190360: E04;
HD 195019: E04;
HD 196050: Mugrauer et al. (2005);
HD 213240: Mugrauer et al. (2005);
HD 222404: Hatzes et al. (2003);
HD 222582: R06.
|