Table 6: Newly determined positions of O VI lines as used in our improved model atom. We compare them to the literature values. The measurements were made in the PG 1159-035 spectra described in this paper (J06) as well as in spectra of other PG 1159 stars (Reiff et al. 2006, R06) and hot central stars (Traulsen et al. 2005, T05).

Transition
$\lambda_{\rm old}$ / Å $\lambda_{\rm new}$ / Å Remark

${\rm 4p\; ^2 P^o_{1/2}}$- ${\rm 5s\; ^2 S_{1/2}} $
1171.56 1171.10 T05
${\rm 4p\; ^2 P^o_{3/2}}$- ${\rm 5s\; ^2 S_{1/2}} $ 1172.44 1172.00 T05
${\rm 4p\; ^2 P^o_{1/2}}$- ${\rm 5d\; ^2 D_{3/2}} $ 1080.88 1080.60 R06
${\rm 4p\; ^2 P^o_{3/2}}$- ${\rm 5d\; ^2 D_{3/2}} $ 1081.62 1081.34 R06
${\rm 4p\; ^2 P^o_{3/2}}$- ${\rm 5d\; ^2 D_{5/2}} $ 1081.52 1081.24 R06
${\rm 4f\; ^2 F^o_{5/2}}$- ${\rm 5d\; ^2 D_{3/2}} $ 1126.46 1126.28 R06
${\rm 4f\; ^2 F^o_{5/2}}$- ${\rm 5d\; ^2 D_{5/2}} $ 1126.35 1126.17 R06
${\rm 4f\; ^2 F^o_{7/2}}$- ${\rm 5d\; ^2 D_{5/2}} $ 1126.46 1126.28 R06
${\rm 5p\; ^2 P^o_{1/2}}$- ${\rm 7d\; ^2 D_{3/2}} $ 1262.10 1261.70 J06
${\rm 5p\; ^2 P^o_{3/2}}$- ${\rm 7d\; ^2 D_{3/2}} $ 1262.20 1261.80 J06
${\rm 5p\; ^2 P^o_{3/2}}$- ${\rm 7d\; ^2 D_{5/2}} $ 1261.82 1261.42 J06
${\rm 5p\; ^2 P^o_{1/2}}$- ${\rm 8d\; ^2 D_{3/2}} $ 1018.21 1018.81 J06
${\rm 5p\; ^2 P^o_{3/2}}$- ${\rm 8d\; ^2 D_{3/2}} $ 1018.28 1018.88 J06
${\rm 5p\; ^2 P^o_{3/2}}$- ${\rm 8d\; ^2 D_{5/2}} $ 1018.15 1018.75 J06
${\rm 5d\; ^2 D_{3/2}} $- ${\rm 7f\; ^2 F^o_{5/2}} $ 1289.82 1290.06 T05
${\rm 5d\; ^2 D_{5/2}} $- ${\rm 7f\; ^2 F^o_{5/2}} $ 1289.97 1290.21 T05
${\rm 5d\; ^2 D_{5/2}} $- ${\rm 7f\; ^2 F^o_{7/2}} $ 1289.94 1290.18 T05
${\rm 5f\; ^2 F^o_{5/2}}$- ${\rm 7d\; ^2 D_{3/2}} $ 1293.14 1293.04 T05
${\rm 5f\; ^2 F^o_{5/2}}$- ${\rm 7d\; ^2 D_{5/2}} $ 1292.74 1292.64 T05
${\rm 5f\; ^2 F^o_{7/2}}$- ${\rm 7d\; ^2 D_{5/2}} $ 1292.77 1292.67 T05
${\rm 5f\; ^2 F^o_{5/2}}$- ${\rm 7g\; ^2 G_{7/2}} $ 1291.91 1291.81 T05
${\rm 5f\; ^2 F^o_{7/2}}$- ${\rm 7g\; ^2 G_{7/2}} $ 1291.94 1291.84 T05
${\rm 5f\; ^2 F^o_{7/2}}$- ${\rm 7g\; ^2 G_{9/2}} $ 1291.91 1291.81 T05
${\rm 5g\; ^2 G_{7/2}}$- ${\rm 7f\; ^2 F^o_{5/2}} $ 1292.12 1292.02 T05
${\rm 5g\; ^2 G_{7/2}}$- ${\rm 7f\; ^2 F^o_{7/2}} $ 1292.09 1291.99 T05
${\rm 5g\; ^2 G_{9/2}}$- ${\rm 7f\; ^2 F^o_{7/2}} $ 1292.12 1292.02 T05
${\rm 5g\; ^2 G_{7/2}}$- ${\rm 7h\; ^2 H^o_{9/2}} $ 1291.99 1291.89 T05
${\rm 5g\; ^2 G_{9/2}}$- ${\rm 7h\; ^2 H^o_{9/2}} $ 1292.02 1291.92 T05
${\rm 5g\; ^2 G_{9/2}}$- ${\rm 7h\; ^2 H^o_{11/2}}$ 1292.02 1291.92 T05


Source LaTeX | All tables | In the text