| Primary | Secondary | |
| Absolute dimensions: | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Photometric data: | ||
| V | 9.414 | 9.449 |
| (b-y) | 0.009 | 0.013 |
| m1 | 0.105 | 0.109 |
| c1 | 0.380 | 0.402 |
| E(b-y) | 0.086 | 0.088 |
| (b-y)0 | -0.077 | -0.075 |
| c0 | 0.363 | 0.384 |
| [ u - b] | 0.594 | 0.625 |
|
|
|
|
|
|
|
|
|
|
|
|
| B.C. | -1.37 | -1.32 |
| MV |
|
|
| V0-MV | 10.02 |
|
| Distance (kpc) | 1.0 |
|