Table 4: Moments of orbital minima and dips.
Min BJD E O-C Type
W 52669.9227 56 769 -0.0046 Mid-eclipse
W 52670.7231 56 775 -0.0127 -"-
W 52679.7595 56 797 -0.0075 -"-
W 52673.6927 56 842 -0.0044 -"-
V 53035.0875 59 479 -0.0085 -"-
V 53036.1663 59 487 -0.0077 -"-
V 53053.0073 59 612 -0.0102 -"-
V 53386.1087 62 084 -0.0074 -"-
R 53386.1122 62 084 -0.0039 -"-
R 53404.9759 62 224 -0.0050 -"-
V 53405.1050 62 225 -0.0106 -"-
V 53035.1023 59 479 0.0063 Orbital dip
V 53036.1724 59 487 -0.0016 -"-
V 53053.0170 59 612 -0.0005 -"-
V 53405.1152 62 225 -0.0004 -"-


Source LaTeX | All tables | In the text