Table 1: Log of spectroscopic observations of $\upsilon $ Cyg.
  Date HJD - 2 451 000 Line or #
      wav. range (Å) sp
  1998/08/28 4.35-4.63 He I 6678 15
      H$\alpha $ 1
  1998/08/29 5.32-5.64 He I 6678 23
O 1998/08/30 6.35-6.64 He I 6678 23
H     H$\alpha $ 1
P 1998/08/31 7.32-7.57 He I 6678 14
  1998/09/01 8.32-8.64 He I 6678 18
  1998/09/02 9.31-9.41 He I 6678 5
  11998/09/03 10.32-10.62 He I 6678 16
  2000/09/21 809.58-809.62 B: 3900-5740 3
    809.32-809.51 R: 5150-8890 15
  2000/09/22 810.34-810.45 Blue 6
    810.53-810.60 Red 5
T 2000/09/23 811.34-811.45 Red 7
B 2000/09/24 812.35-812.46 Blue 6
L   812.54-812.59 Red 4
  2000-09-25 813.52-813.58 Blue 4
    813.33-813.43 Red 6
  2000/09/27 815.35-815.41 Blue 4
    815.50-815.59 Red 6
J 2000/09/18 805.97-806.16 4200-4900 9
a 2000/09/19 806.96-807.22   10
p 2000/09/20 807.96-808.22   14
a 2000/09/24 811.92-812.17   13
n 2000/09/25 812.95-813.03   5
  2000/09/30 817.59-817.85 6400-7100 3
K 2000/10/01 818.67-818.88   3
i 2000/10/02 819.61-819.88   3
t 2000/10/03 820.61-820.88   3
t 2000/10/04 821.61-821.88   3
  2000/10/05 822.61-822.88   3
P 2000/10/06 823.60-823.86   3
e 2000/10/07 824.58-824.88   3
a 2000/10/08 825.57   2
k 2000/10/13 830.77-830.87   2
  2000/12/10 888.63-888.64   2
  2003/08/09 1861.52 3850-7100 1
O 2003/08/11 1863.44   2
H 2003/08/13 1865.64   1
P 2003/08/15 1867.50   1
  2003/08/18 1870.39   1
  2003/08/19 1871.46   1


Source LaTeX | All tables | In the text