A&A 408, 67-78 (2003)
DOI: 10.1051/0004-6361:20030694
D. Monnier Ragaigne1 - W. van Driel1 - K. O'Neil2 - S. E. Schneider3 - C. Balkowski1 - T. H. Jarrett4
1 - Observatoire de Paris, GEPI, CNRS UMR 8111 and Université Paris 7,
5 place Jules Janssen, 92195 Meudon Cedex, France
2 -
NRAO, PO Box 2, Green Bank, WV 24944, USA
3 -
University of Massachusetts, Astronomy Program, 536 LGRC, Amherst,
MA 01003, USA
4 -
IPAC, Caltech, MS 100-22, 770 South Wilson Ave., Pasadena,
CA 91125, USA
Received 19 February 2003 / Accepted 28 April 2003
Abstract
A total of 367 Low Surface Brightness galaxies detected in the 2MASS
all-sky near-infrared survey have been observed in the 21 cm H I line using
the Arecibo telescope. All have a -band mean central
surface brightness, measured within a 5'' radius, fainter than 18 mag arcsec-2.
We present global H I line parameters for the 107 clearly detected objects and
the 21 marginal detections, as well as upper limits for the undetected objects.
The 107 clear detections comprise 15 previously uncatalogued objects and 36
with a PGC entry only.
Key words: galaxies: distances and redshifts - galaxies: general - galaxies: ISM - infrared: galaxies - radio lines: galaxies
At present, the LSBs constitute the least well known fraction of galaxies: their number density and physical properties (luminosity, colours, dynamics) are still quite uncertain. This is, by definition, mainly due to the fundamental difficulty in identifying them in imaging surveys and in measuring their properties. In order to further investigate the often baffling properties of the LSB class of galaxies we selected a sample of them from the 2MASS database, accessing a wavelength domain (the near-infrared) hitherto only scarcely explored in the study of LSBs.
There is no unambiguous definition of LSB galaxies, although ones in common use
are based on (1) the mean blue surface brightness within the 25 mag arcsec-2
isophote, (2) the mean surface brightness within the half-light radius,
or (3) the extrapolated central surface brightness of the disc component
alone after carrying out a disc-bulge decomposition.
For 2MASS galaxies, we used the mean -band
magnitude within a fixed aperture to identify a sample of galaxies with
relatively low infrared surface brightness.
Because galaxies typically have
-4 (see below) we selected
galaxies in which the central surface brightness within a 5'' radius circular aperture
was fainter than 18 mag arcsec-2 in
.
This criterion corresponds
roughly to the disc-component definition of LSB galaxies which have a blue
central surface brightness
mag arcsec-2. Our sample galaxies can have
even lower disc surface brightness levels if the bulge component is significant, but since
we average over a fixed angular aperture, we may also include some higher central surface
brightness sources that are more distant so that the aperture includes more of the disc.
In this paper, we examine the properties of our sample based on 2MASS and HyperLeda data
and compare it to optically-selected galaxy samples.
LSBs have remarkable properties which distinguish them from high surface brightness spirals, notably:
This study of infrared LSBs was also intended to investigate the possibility of there being a substantial population of red LSBs like those reported by O'Neil et al. (1997). Follow-up studies initially indicated that these red LSBs had rapid rotational speeds exceeding 200 km s-1 and they did not seem to follow the "standard'' Tully-Fisher relation, in the sense that they appeared to be severely underluminous for their total mass (O'Neil et al. 2000). More recent observations by Chung et al. (2002) indicate that the rotational properties of these red LSBs were mismeasured due to confusion with neighbouring galaxies. An infrared-selected sample should allow us to identify whether there is a significant population of very red LSBs.
In the present paper a result of 21-cm H I line observations made at Arecibo is
given, while in Paper I in the series a description of the 2MASS LSB galaxy
sample selection is given, 21-cm H I line observations from Nançay will be
presented in Paper III (Monnier Ragaigne et al. 2003b),
optical CCD surface photometry of a sub-sample of
35 2MASS LSB galaxies will be presented in Paper IV (Monnier Ragaigne et al.
2003c),
models of the star formation history of these, and an analysis of the
full data set will be presented in Paper V.
Models of the evolution of the 2MASS galaxies presented in Paper IV and of
other samples of LSB galaxies are presented in Boissier et al. (2003).
The 2MASS LSB galaxies sample selection is described in Sect. 2. Observations and data reduction are presented in Sect. 3, and the results in Sect. 4 and the conclusions in Sect. 5.
Although relatively less deep than some of the dedicated optical imaging surveys
made of LSB galaxies over limited areas of the sky, the 2MASS survey allows
the detection of LSB galaxies with a central surface brightness in the
band
of
18-20 mag arcsec-2, corresponding to about
22-24 mag arcsec-2 in B,
extending over the entire sky. The near-infrared data will be less susceptible
than optical surveys to the effects of extinction due to dust, both Galactic
and internal to the galaxies.
In the present paper the H I line observations made at Arecibo of the sample of 2MASS near-infrared selected LSB galaxies is presented. The sample selection in described in Sect. 2. The observations and the data reduction are presented in Sect. 3, and the results in Sect. 4. A brief discussion of the results is given in Sect. 5. An analysis of these observations, and of others made for the study, will be given in a future paper (Paper V).
The first is aimed at selecting relatively high signal-to-noise
low central surface brightness (LCSB) galaxies,
with a mean central
surface brightness in the inner 5''
radius of
mag arcsec-2,
among the extended sources picked out from the
survey data by the standard 2MASS algorithms (Jarrett et al. 2000).
The second is aimed at finding lower signal-to-noise LSB galaxies among
those sources which were not recognized as such during the standard
extended source selection described above.
This requires masking all sources detected by the former method, spatially
smoothing the remaining data and running the extended source recognition
scheme again on the masked images.
In order to decide which of these faint, fuzzy 2MASS sources really are LSB galaxies, additional data were required like those listed in online databases such as NED (NASA Extragalactic Database) (http://nedwww.ipac.caltech.edu), LEDA (Lyon-Meudon Extragalactic Database) - recently incorporated in HyperLeda (http://www-obs.univ-lyon1.fr/hypercat/) - and Aladin of the Centre de Données astronomiques de Strasbourg (CDS) (http://aladin.u-strasbg.fr) and by inspecting Digital Sky Survey (DSS) images. Using this selection procedure, a total of 3800 candidate 2MASS LSB galaxies were found.
The source selection for our survey was made with the 2MASS working database available in late 1999, when work on it was still in full progress. The sources we observed at Arecibo contain only 2 "Small'' sources (with isophotal radii 10''<rK20<20'', see Sect. 4.1), S721N and S1090O, that are not found in the subsequent, more reliable, 2MASS public data releases (see Paper I for details). Their names have been put in parentheses in the Tables. The sample also contains 2 Faint sources (F1N and F10N) that are not found in subsequent public data releases, which not surprising considering they were detected by a dedicated LSB galaxy search method and that they were not included in the working database.
Due to constraints in the telescope time scheduling and in the
declination range accessible with the instrument, the area of the sky
observed at Arecibo for our survey ranges from 2000
to
06
30
in right ascension and between 12
and 39
in declination. Within this area, we selected for observation,
in order of decreasing priority:
(1) all objects with known velocity,
(2) objects without known velocity, whether previously catalogued
or not, in order of decreasing diameter.
The stability of the chain of reception of the Arecibo telescope is known
to be good. This is shown by the observations we made of strong continuum
sources and of a calibration galaxy with a strong line signal: the latter showed a
6% standard deviation in its integrated line flux.
The H I spectra of the clearly detected galaxies are shown in Fig. 2 and the marginal detections are shown in Fig. 3; for cases where 2 line profiles were detected in the same spectrum, designated by "a'' and "b'' after the 2MASS sourcename, see Sect. 4.5.
The distribution of the integrated line fluxes and FWHM's of the clear and marginal detections
is shown in Fig. 4. Also plotted in this figure is a straight line
indicating the 3
detection limit for a 250 km s-1 wide, flat-topped spectral line
based on the average rms noise level of the data. The data quality and the rms noise
of the Arecibo observations are rather uniform.
Identifications: for each of the 2MASS sources we queried the NED
and LEDA databases for a cross-identification of its position with other catalogues.
For previously catalogued objects we list the most commonly used identification
besides the 2MASS identification;
Positions: the column headed "2MASSXi J'' gives the 2MASS source designations,
which are the right ascensions and declinations of their centre positions, for epoch J2000.0.
These were used as the pointing centres for the H I observations;
Distances: for each detected galaxy, a distance D was calculated
using radial H I velocities corrected to the Galactic Standard of Rest, following the RC3 and
assuming a Hubble constant of H0=75 km s-1 Mpc-1.
J-K is a near-infrared colour of the source, based on magnitudes measured
in the J and
bands within their respective isophotal semi-major axes at the
20 mag arcsec-2 level;
is the mean central surface brightness (in mag arcsec-2) measured within a radius
of 5 arcsec around the source's centre;
b/a is the infrared axis ratio determined from an ellipse fit to the co-addition of the
J-, H-, and
-band images. The fit is carried out
at the 3-
isophotal level relative to the background noise in each
image. The 2MASS F (LCSB sources) sample was not measured in this way because of
the low signal-to-noise levels of the emission;
rK20 is the fiducial aperture (in arcsec) in the
band. Essentially,
it is the aperture size for a surface brightness of 20 mag arcsec-2;
LK is the absolute magnitude in the
band (in
), calculated
using an absolute solar
-band magnitude of 3.33 (Allen 1973).
is the mean heliocentric optical radial velocity (in km s-1),
as listed in LEDA;
D25 is the isophotal B-band diameter (in units of arcmin)
measured at a surface brightness level of 25 mag arcsec-2, as listed in LEDA;
is the total apparent B-band magnitude reduced to the RC3 system (de Vaucouleurs et al. 1991) and corrected for galactic extinction,
inclination and redshift effects (see Paturel et al. 1997, and references therein),
as listed in LEDA;
is the mean B-band surface brightness (in mag arcsec-2)
within the 25 mag arcsec-2 isophote, as listed in LEDA;
LB is the absolute magnitude in the B band (in
), calculated
using the
magnitude and an absolute solar magnitude in the B band of 5.48
(Allen 1973), as listed in LEDA.
rms is the rms noise level in a spectrum (in mJy);
is the integrated line flux (in Jy km s-1).
The upper limits listed are 3
values for flat-topped profiles
with a width of 250 km s-1, a representative value for the galaxies detected;
is the heliocentric central radial velocity of a line profile
(in km s-1), in the optical convention. We estimated the uncertainty,
(in km s-1), in
following Fouqué et al. (1990), as
,
where R is the instrumental resolution
(16.4 km s-1 for galaxies with previously known velocity and 14.3 for velocity
searches),
PW=(W20-W50)/2 (in km s-1) and X is the signal-to-noise ratio of a
spectrum, which we defined as the ratio of the peak flux density and the rms noise.
W50 and W20 are the velocity widths (in km s-1) at 50% and 20% of peak maximum (km s-1), respectively. According to Fouqué et al. (1990),
the uncertainty in the linewidths is 2
(see above)
for W50 and 3
for W20.
is the total H I mass (in
),
=
,
where D is in Mpc and
in Jy km s-1;
is the ratio of the total H I mass to the B-band
luminosity (in
/
);
is the ratio of the total H I mass to the
-band
luminosity (in
/
).
L12O: 2MASX J00234816+1441026 = UGC 226: UV excess galaxy Mrk 338 (Mazzarella & Balzano 1986), =IRAS F00212+1424.
L19O: 2MASX J00323244+2323424 = UGC 321: 5 previous H I detections at Arecibo
(see Table 2).
Optical H
rotation curve in Mathewson & Ford (1996).
S298P: 2MASX J01512494+2235396 = PGC 212849: our H I spectrum
(
km s-1,
Jy km s-1,
W50=348 km s-1) is confused with that
of NGC 695, a
mag, D25 =
S0?pec galaxy with
km s-1 at
separation, for which average H I parameters of
km s-1,
Jy km s-1 and
W50=250 km s-1 are listed in HyperLeda, which are based on the Arecibo spectra of Garwood et al. (1987),
Giovanelli et al. (1986), Lewis (1987) and Mirabel & Sanders (1988).
We estimate that about 60% of its line flux will be detected at the position of the target galaxy.
S301O: 2MASX J01545765+3720346 = UGC 1380: detected previously in H I at Arecibo (Haynes et al. 1997). H-band photometry (Boselli et al. 2000; Gavazzi et al. 2000).
L81O: 2MASX J01553966+3702188 = CGCG 522-068: H-band photometry (Boselli et al. 2000; Gavazzi et al. 2000). Not detected in our survey.
S490P: 2MASX J03084665+2420483 = PGC 1705247: H I profile partially outside our search range.
L224O: 2MASX J04013761+2449189 = FGC 464/ FGC 464b: our H I spectrum of the target
galaxy, NGC 464, shows two detections, at 5803 and 6673 km s-1, like the Arecibo spectrum of
Giovanelli et al. (1997). At
from the edge-on Sc galaxy lies another, somewhat smaller,
edge-on spiral, FGC 464b. It is impossible to assign the detections to the objects, as neither has a
known optical redshift. For the distance dependent parameters listed for L224Oa and L224Ob
in Table 4b.1 it was assumed that the H I is associated with NGC 464.
S662P: 2MASX J04040187+1959363 = PGC 1612699: our H I detection
(
km s-1,
Jy km s-1 and
W50=230 km s-1) is not expected to
be significantly confused with that of the S0 IC 358(
km s-1),
at
separation, since only an estimated 8% of its line flux will be detected
at the position of the target galaxy. The Arecibo H I profile of IC 358
(from Giovanelli & Haynes 1993) shows
km s-1,
Jy km s-1 and
W50=638 km s-1.
S686O: 2MASX J04140133+2645003 = FGC 470: detected in H I at Nançay (Matthews & van Driel 2000).
L253P: 2MASXI J0447309+242207 = PGC 1705745: H I profile partially outside our search range.
S868P: 2MASX J05221999+1749137 = PGC 1542586: at
,
i.e. 1.3 times half the
telescope's HPBW from the target galaxy lies IRAS 05192+1745, an Sbc spiral with
km s-1,
mag and D25 =
.
As our H I profile parameters are
km s-1 and
W50=303 km s-1,
it does not appear to be confused with the nearby IRAS galaxy.
S766N: 2MASX J04431049+2901446: our H I detection
(
km s-1,
Jy km s-1,
W50=131 km s-1) is not expected to
be significantly confused with that of the S0/a UGC 3142 (
km s-1),
at
separation, since only about 2.5% of its line flux would be detected
at the position of the target galaxy. The Arecibo H I profiles of UGC 3142
(from Lu et al. 1990 and Pantoja et al. 1997) show
km s-1,
Jy km s-1 and
W50=288 km s-1.
L313O & S1017O: 2MASX J07111558+3110140 & 2MASX J07112782+3111218 = CGCG 146-033 & 146-036, respectively:
the two target galaxies are members of an isolated triplet of galaxies, together with CGCG 146-034.
Our two H I profiles do not appear to be confused. CGCG 146-034, at
km s-1,
has been classified as an elliptical and is therefore likely to be devoid of H I.
The
separation between the two target galaxies is relatively large compared to the
telescope's half HPBW of
,
and their optical velocities (7515 and 7203 km s-1, respectively)
are separated by 313 km s-1. Our H I profiles obtained pointing towards the centres of
CGCG 146-033 and CGCG 146-036 in fact do not overlap in velocity: they have, respectively,
and 7228 km s-1, corresponding well to the optical systemic velocities,
and
W50=163 and 197 km s-1. The emission seen in spectrum of CGCG 146-036 at
7450-7600 km s-1
may be due to CGCG 146-033.
The two target 2MASS galaxies are included in the catalogue of nearby poor clusters of galaxies
of White et al. (1999).
S1017O: 2MASX J07112782+3111218 = CGCG 148-26:
it is quite unlikely that our H I detection
(
km s-1,
Jy km s-1 and
W50=146 km s-1) of the
mag
target galaxy, without know optical redshift, is confused by the somewhat brighter
(
)
galaxies CGCG 148-33 and 148-34, at about 3' distance, as their
optical redshifts of
and
km s-1, respectively, are significantly higher.
No H I data are available on these two objects.
S1025P: 2MASX J07154721+1930583: it is not possible to determine if our H I detection
(
km s-1,
Jy km s-1 and
W50=134 km s-1) of the target galaxy
is confused with that of a galaxy of similar optical size and brightness,
2MASX J07160231+1932242, at
distance, since neither has a known optical redshift.
At this separation, we estimate that about 30% of line flux of the latter object would be detected at the target position.
S1062O: 2MASX J07471628+2657037 = IC 746: our H I detection appears to be of nearby spiral
galaxy NGC 2449, rather than of the target 2MASS object. Our spectrum centered on the 2MASS galaxy
shows
km s-1,
Jy km s-1 and
W50=248 km s-1, while its optical redshift
is 229 km s-1 higher,
km s-1. NGC 2449, which lies only
from the target
galaxy and well within the Arecibo HPBW, is an Sab spiral of
mag and D25 =
,
with
km s-1. A detection of NGC 2449 at Arecibo (Bicay & Giovanelli 1986),
shows
km s-1,
Jy km s-1 and
W50=221 km s-1.
Two other galaxies of similar redshift, NGC 2449 (
km s-1) and
IC 2205 (
km s-1), both about one magnitude fainter in B than NGC 2449,
lie about 6' from the target galaxy. No H I observations are published of these objects.
The target galaxy is included in the catalogue of nearby poor clusters of galaxies
of White et al. (1999).
L324O: 2MASX J07480326+2801422 = CGCG 148-26:
our H I profile (
km s-1,
Jy km s-1 and
W50=153 km s-1)
of the target galaxy (
km s-1,
)
may in principle be confused
by a nearby (
separation), somewhat more luminous galaxy galaxy, CGCG 148-28
(
km s-1,
), both without published morphological type.
At this separation, we expect that about 40% of the line flux of the latter would be detected
at the position of the target galaxy.
S1080O: 2MASX J07551046+1422131 = CGCG 58-70:
there will be no confusion of our detection at
km s-1 of
the target galaxy (
km s-1) with the three similarly bright galaxies at about 4' to
distance (CGCG 58-68, -69 and -71), since these all have optical redshifts of
8750 km s-1.
L363O: 2MASX J09030837+1739356 = FGC 828:
since none have optical redshifts, it is impossible to determine if our H I detection
(
km s-1,
Jy km s-1 and
W50=158 km s-1) of the target galaxy,
with
K20=12.5, is confused by 2 smaller nearby 2MASS galaxies, 2MASX J09030383+1741336
of
K20=12.8 at
distance, and 2MASX J09031111+1740431
of
K20=14.4 at
distance. At these separations, we estimate that about 70% to 90/
The galaxy pair CGCG 90-59, at
distance, has a much higher redshift of about 16 000 km s-1.
S1283O: 2MASX J09223543+2051068 = PGC 86616: detected previously in H I at Arecibo (Schombert et al. 1992).
S1317O: 2MASXI J0939167+321838 = NGC 2944 pair: interacting galaxy pair (=Arp 63).
The separation of NGC 2944 into two galaxies is best seen on the 2MASS images, where the
projected distance of their nuclei is 16'', as the DSS image is saturated in the inner
regions. The selected 2MASS source corresponds to the centre of the least bright, W nucleus.
Optical spectroscopy (Maehara et al. 1987) only showed H+[N II] emission
lines, with an equivalent width of 57 Å for H
.
28'' SE of the centre of the NGC 2944 pair lies PGC 27534, a
:
object of
D25 =
without published optical redshift.
NGC 2944 was detected previously in H I at Arecibo (Williams & Kerr 1981) and at
Nançay, (Chamaraux 1977). The central H I velocities measured at the two
telescope differ significantly:
6783 and 6753 km s-1 at Arecibo compared to 6831 km s-1 at Nançay.
The much higher Nançay
of 13.6 Jy km s-1 compared to the 4.0 Jy km s-1 we measured at Arecibo can be explained partially by confusion within the larger
Nançay beam with the interacting UGC 5146 pair (=Arp 129), at
separation,
for which Bicay & Giovanelli (1986) measured at Arecibo
,
Jy km s-1 and
W50=163 km s-1.
The W50 width we measured at Arecibo is almost twice the value measured by
Williams & Kerr, 149 km s-1.
L388O: 2MASX J09403295+2529255 = UGC 5156: its optical redshift is
km s-1. It was detected previously in H I at Arecibo
(Bicay & Giovanelli 1986), at
km s-1, 174 km s-1 higher than our
central velocity, which appears to be due to the fact that our H I profile lies partially
outside the search range.
At
distance lies a galaxy of similar redshift (
km s-1),
size, magnitude and high inclination, CGCG 122-47. The H I profiles may in principle be
confused by this object, as we estimate that about 25% of its line flux would be
detected at the target position.
S1342O: 2MASX J09501016+3424534= KUG 0947+346: its optical velocity, km s-1 (Kowal et al. 1974) is about 1000 km s-1 lower than our H I velocity,
7571 km s-1. At
distance lies a somewhat brighter Sc spiral, KUG 0946+346, of unknown
redshift. Since we estimate that only about 15% of its line flux would be
detected at the target position, it does not seem likely that the H I profile is
confused by it.
S1357O: 2MASX J09560425+1630537 = LSBC F637-01: our H I detection
(
km s-1,
Jy km s-1 and
W50=130 km s-1) is not expected to
be significantly confused by the SBa NGC 3053 (
km s-1),
at
separation, since only an estimated 2.5% of its line flux will be detected
at the target position. The Arecibo H I profiles of NGC 3053
(Chengalur et al. 1993; Giovanardi & Salpeter 1985) show
km s-1,
Jy km s-1 and
W50=409 km s-1.
S2687P: 2MASX J22401444+3438401 = PGC 2052363:
our H I profile (
km s-1,
Jy km s-1,
W50=226 km s-1)
may in principle be confused by the galaxy 2MASX J22404656+3437520 at
distance, which is 1.2 mag brighter in the
band. Neither have an optical
redshift. Only about an estimated 15% of its line flux would be
detected at the target position.
S2730P: 2MASX J22551306+3248080 = PGC 2012878: our H I profile may be a detection
of nearby galaxy Ark 569, an SBbc spiral with
and D25 =
without a known optical redshift. At
distance, we estimate that about 30% of
its line flux would be detected at the target position.
An Arecibo detection (Giovanelli & Haynes 1985) of Ark 569 shows
km s-1
and
W50=266 km s-1, values very close to the
km s-1
and
W50=270 km s-1 we measured pointing towards the 2MASS object.
The integrated H I line flux we measured towards the 2MASS galaxy, 0.4 Jy km s-1,
is 10 times smaller than the 4.0 Jy km s-1 measured towards Ark 569.
L802P: 2MASX J22580271+3227586 = PGC 2800849: detected previously in H I at Arecibo
(Cabanela & Dickey 1999), with
km s-1 and
Jy km s-1, and an
average of the W50 and W20 line widths of 283 km s-1.
Surprisingly, the object was not detected in our survey, with an rms noise level of 1.19 mJy.
For a flat-topped profile with width of 283 km s-1, this would imply a 3
upper
limit to
of 1.0 Jy km s-1, well below the value measured previously.
L807O: 2MASX J22594147+2404297 = UGC 12289: our H I profile of the
target galaxy (
km s-1,
W50=217 km s-1,
Jy km s-1), with
km s-1, lies partially outside
our search range, which explains the 174 km s-1 difference with the
optical redshift and the Arecibo detection by Giovanelli et al. (1986), which shows
km s-1,
W50=218 km s-1 and
Jy km s-1.
The profile is not expected to be confused significantly by the
16.1 SBab spiral
UGC 12283, with
km s-1, which was detected at Arecibo by
Giovanelli et al. (1986), who found
km s-1,
W50=274 km s-1 and
Jy km s-1. At
distance, we estimate that about 25% of
its line flux would be detected at the target position.
L815O: 2MASX J23145953+1459192 = MCG 02-59-12: our H I detection
(
km s-1,
Jy km s-1, W50=48 km s-1) of the target galaxy,
which has an optical redshift of
km s-1, may in principle
be confused by two nearby objects: a B=16 mag object without a PGC entry
at 23
15
,
14
58'22'' at 12 182 km s-1 and
distance, and
mag Sc spiral UGC 12448 at 11 955 km s-1 and
distance. At these separations, we estimate that about 40% and 20%, respectively,
of their line fluxes would be detected at the target position.
S2817O: 2MASXI J2323068+124955 = KUG 2320+125: B and R-band CCD imaging and long-slit spectroscopy (Grogin & Geller 1999, 2000).
L829O: 2MASXI J2347570+280747 = FGC 2536: detected in H I at Nançay (Matthews & van Driel 2000).
S2834O: 2MASX J23343591+2353362 = KUG 2332+236: two H I lines were detected
in our spectrum, at 5615 and 9802 km s-1, respectively. The
Sc-type target galaxy
has no known optical redshift. For the distance dependent parameters listed for S2834Oa and b
in Table 4b.2 it was assumed that the H I is associated with the target galaxy.
Our lower velocity detection (
km s-1,
Jy km s-1,
W50=298 km s-1)
will be completely confused by two nearby galaxies, both without known optical redshift, which
were detected in H I at Arecibo by Spitzak & Schneider (1998): the
mag PGC 169947
(
km s-1,
Jy km s-1,
W50=162 km s-1) at
,
and the
mag PGC 169948
(
km s-1,
Jy km s-1,
W50=109 km s-1) at
distance.
We estimate that about 75% of the line flux of the former and about 25% of the flux of
the latter would be detected at the target position, i.e. in total about 2 Jy km s-1- twice the
total flux we measured.
Previously | Previously | Previously | |||||||
Catalogued | Catalogued | Uncatalogued | |||||||
(Other) | (PGC) | (New) | |||||||
Large | Small | Faint | Large | Small | Faint | Large | Small | Faint | |
Total observed | 25 | 75 | 1 | 14 | 179 | 0 | 17 | 55 | 1 |
Detected | 19 | 37 | 1 | 8 | 27 | 0 | 12 | 2 | 1 |
Marginal | 2 | 7 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
Undetected | 4 | 31 | 0 | 6 | 144 | 0 | 2 | 53 | 0 |
Det.+Margin. | 21 | 44 | 1 | 8 | 35 | 0 | 15 | 2 | 1 |
84% | 59% | 100% | 57% | 20% | - | 88% | 4% | 100% |
Note: large:
Number | 2MASS | PGC | others |
hhmmss.s+ddmmss | |||
(J2000.0) | |||
S44O | 0020308+383418 | 1312 | CGCG 518-023 |
L12O | 0023481+144101 | 1511 | UGC 226 |
L19O | 0032324+232342 | 1971 | UGC 321 |
(F1O) | 0037501+172258 | 2256 | CGCG 457-023 |
S243O | 0131243+313045 | 5668 | KUG 0128+3122 |
S298P | 0151249+223539 | 212849 | |
S301O | 0154576+372034 | 7124 | UGC 1380 |
S384P | 0225148+270156 | 1795794 | |
S389P | 0226467+244228 | 1714313 | |
S396N | 0229235+280905 | ||
L122P | 0233244+202330 | 1625902 | |
L123O | 0233281+220753 | 1664146 | CGCG 484-009B |
S447P | 0249372+355358 | 2071747 | |
S452O | 0253357+255645 | 10920 | MCG 04-07-029 |
L146N | 0257297+195708 | ||
S474P | 0302524+162718 | 1509176 | |
L160O | 0305530+160701 | 11630 | UGC 2532 |
S490P | 0308466+242048 | 1705247 | |
L166P | 0309401+365421 | 2089118 | |
S502P | 0310312+191406 | 1585156 | |
S503N | 0310370+210938 | ||
S529P | 0316488+270654 | 1798183 | |
(F10N) | 0320157+370635 | ||
S546N | 0322247+294309 | ||
L183P | 0323427+143037 | 1460054 | |
S550N | 0323598+121455 | ||
L185P | 0324146+330920 | 2024928 | |
S597P | 0338269+124840 | 1416658 | |
S604O | 0339347+204231 | 1634156 | NPM1G 20.0119 |
S611P | 0342200+300939 | 1892676 | |
S622P | 0348449+122942 | 1410586 | |
L216O | 0350531+373637 | 13961 | UGC 2876 |
S638P | 0355096+282040 | 1833185 | |
L221P | 0355478+164649 | 1516836 | |
L224O | 0401376+244919 | 90699 | FGC 464b |
S662P | 0404018+195936 | 1612699 | |
S679N | 0412357+254402 | ||
S683N | 0413211+361816 | ||
S686O | 0414013+264500 | 90703 | FGC 470 |
S708N | 0422078+351728 | ||
S766N | 0443104+290143 | ||
L250N | 0445255+182505 | ||
L253P | 0447309+242207 | 1705745 | |
S785N | 0449068+171009 | ||
S791N | 0451218+271254 | ||
S792P | 0451312+173814 | 1537658 | |
L273P | 0517166+120504 | 1403526 | |
S868P | 0522199+174913 | 1542586 | |
S1015P | 0711116+233146 | 1688965 | |
L313O | 0711155+311014 | 20346 | CGCG 146-033 |
S1017O | 0711278+311121 | 20355 | CGCG 146-036 |
S1025P | 0715472+193058 | 1595261 | |
S1043O | 0732327+361206 | 21241 | KUG 0729+363 |
S1047P | 0735148+230634 | 1681613 | |
S1050O | 0739291+181044 | 21504 | CGCG 087-025 |
S1058P | 0745277+341023 | 2045032 | |
S1061P | 0747033+181120 | 1552617 | |
S1062O | 0747163+265703 | 21796 | IC 476 |
L324O | 0748032+280141 | 21835 | CGCG 148-026 |
S1074P | 0753295+140122 | 1447100 | |
S1080O | 0755104+142213 | 0022178 | CGCG 058-070 |
S1083O | 0756250+292809 | 0022241 | CGCG 148-070 |
(S1090O) | 0800463+294452 | 0022472 | CGCG 148-090 |
L331O | 0802121+321854 | 22545 | KUG 0759+324 |
S1099O | 0805041+294321 | 0022688 | CGCG 148-109 |
S1138O | 0823396+181800 | 0023554 | CGCG 089-013 |
S1141O | 0824171+302908 | 0023583 | KUG 0821+306 |
S1155P | 0829353+192901 | 1593979 | |
S1157O | 0830541+201452 | 0023882 | CGCG 089-038 |
S1158O | 0832194+311127 | 0023946 | KUG 0829+313 |
S1192O | 0847070+275224 | 0024677 | CGCG 150-030 |
Number | 2MASS | PGC | others |
hhmmss.s+ddmmss | |||
(J2000.0) | |||
S1194O | 0848176+165733 | 24738 | CGCG 090-013 |
S1226O | 0901122+130240 | 25336 | CGCG 061-039 |
L363O | 0903081+173932 | 90887 | FGC 828 |
